NFL Expert Rankings
Explore expert picks and detailed rankings from leading media personalities and verified creators. Track stats like profit, accuracy, and more to gain new insights from top industry experts.
Rank | ROI | Avg. Winnings | Money Meter | Tally | SportsIQ | |
---|---|---|---|---|---|---|
7.2% | $9.00 | $621.36 | 487-376-23 (56%) | 64.54 | View picks | |
3.2% | $9.07 | $355.94 | 607-515-24 (54%) | 58.49 | View picks | |
5.4% | $8.83 | $299.00 | 308-242-14 (56%) | 57.16 | View picks | |
6.5% | $8.82 | $252.38 | 219-168-12 (57%) | 56.05 | View picks | |
2.2% | $9.09 | $247.89 | 604-524-19 (54%) | 55.95 | View picks | |
10.1% | $9.22 | $242.52 | 138-103-9 (57%) | 55.82 | View picks | |
2.9% | $9.11 | $235.01 | 432-370-19 (54%) | 55.64 | View picks | |
8.0% | $9.08 | $224.17 | 158-121-10 (57%) | 55.38 | View picks | |
7.8% | $9.01 | $220.86 | 161-123-1 (57%) | 55.30 | View picks | |
2.4% | $9.06 | $216.43 | 482-415-30 (54%) | 55.20 | View picks | |
6.8% | $8.83 | $213.21 | 177-135-6 (57%) | 55.12 | View picks | |
6.5% | $9.13 | $199.90 | 172-137-2 (56%) | 54.80 | View picks | |
8.0% | $9.08 | $199.86 | 142-109-11 (57%) | 54.80 | View picks | |
3.9% | $9.06 | $198.52 | 278-232-16 (55%) | 54.77 | View picks | |
5.1% | $9.14 | $197.34 | 213-175-10 (55%) | 54.74 | View picks | |
8.1% | $9.10 | $196.40 | 137-105-8 (57%) | 54.72 | View picks | |
4.2% | $9.02 | $171.04 | 224-185-3 (55%) | 54.11 | View picks | |
5.9% | $9.03 | $166.66 | 158-126-0 (56%) | 54.01 | View picks | |
2.1% | $8.95 | $162.43 | 426-365-22 (54%) | 53.91 | View picks | |
5.3% | $8.80 | $154.99 | 163-128-3 (56%) | 53.73 | View picks | |
8.2% | $8.92 | $154.11 | 107-80-1 (57%) | 53.71 | View picks | |
7.1% | $9.09 | $145.70 | 115-90-6 (56%) | 53.51 | View picks | |
2.6% | $8.83 | $139.57 | 290-242-20 (55%) | 53.36 | View picks | |
2.6% | $9.11 | $134.54 | 275-237-9 (54%) | 53.24 | View picks | |
5.3% | $9.07 | $132.72 | 137-111-2 (55%) | 53.19 | View picks |
Showing 1 to 25 of 1217
Last updated on September 8th 2025, at 7:03 am.