CFB Expert Rankings
Explore expert picks and detailed rankings from leading media personalities and verified creators. Track stats like profit, accuracy, and more to gain new insights from top industry experts.
Rank | ROI | Avg. Winnings | Money Meter | Tally | SportsIQ | |
---|---|---|---|---|---|---|
1 CB969Roll 'Bama Roll | 2.4% | $3.84 | $334.36 | 1030-362-2 (74%) | 51.42 | View picks |
2 Will SchwartzLineups | 16.8% | $9.22 | $264.71 | 96-62-1 (61%) | 51.12 | View picks |
3 Josh YourishBetSided | 10.6% | $9.34 | $258.24 | 139-104-2 (57%) | 51.09 | View picks |
5.4% | $9.24 | $232.05 | 235-194-3 (55%) | 50.98 | View picks | |
5 Ryan O'BlenessBig Cat Country | 3.7% | $6.57 | $205.66 | 348-208-4 (63%) | 50.87 | View picks |
6 Travis MayAtoZ Sports | 4.6% | $4.77 | $168.66 | 262-108-3 (71%) | 50.72 | View picks |
7 Kelly In VegasBarstool Sports | 83.5% | $13.25 | $158.74 | 15-4-0 (79%) | 50.67 | View picks |
8 PJ KendallCougCenter | 1.7% | $8.75 | $139.13 | 439-370-7 (54%) | 50.59 | View picks |
9 Johnny ParlaySportsbook Wire | 2.9% | $5.38 | $134.78 | 306-151-0 (67%) | 50.57 | View picks |
10 Keith FarnerSaturday Down South | 14.1% | $9.71 | $133.87 | 55-40-4 (58%) | 50.57 | View picks |
11 AUNerdCollege and Magnolia | 2.9% | $5.93 | $129.28 | 283-155-1 (65%) | 50.55 | View picks |
12 Connor LeichtleOne Foot Down | 3.2% | $7.28 | $119.94 | 224-151-1 (60%) | 50.51 | View picks |
13 Quinten KrzyskoOn Tap Sports Network | 4.4% | $9.31 | $118.96 | 147-125-2 (54%) | 50.50 | View picks |
14 Bryant McFaddenCBS Sports | 32.3% | $9.05 | $116.33 | 25-11-0 (69%) | 50.49 | View picks |
15 Steve CoughlinESPN | 8.6% | $9.00 | $114.03 | 76-57-1 (57%) | 50.48 | View picks |
16 Graham SmithSidelines Sports Network | 5.9% | $6.97 | $113.52 | 121-73-3 (62%) | 50.48 | View picks |
17 Eric SamulskiamNY Sports | 16.9% | $9.91 | $106.65 | 37-26-1 (59%) | 50.45 | View picks |
18 Mike OstrowskiTroy Nunes Is An Absolute Magician | 3.4% | $6.78 | $105.06 | 191-119-4 (62%) | 50.45 | View picks |
19 Desmond HowardESPN | 12.5% | $8.44 | $102.19 | 50-32-0 (61%) | 50.43 | View picks |
20 Blake SkaggsOrangebloods | 9.2% | $5.78 | $95.80 | 72-32-2 (69%) | 50.41 | View picks |
21 Jeremy MaussMountain West Wire | 13.4% | $8.30 | $95.35 | 44-27-1 (62%) | 50.40 | View picks |
22 Braden HolecekFull Press Chiefs | 21.4% | $4.57 | $89.86 | 35-7-0 (83%) | 50.38 | View picks |
23 Geoff SchwartzFOX Sports | 80.3% | $12.04 | $88.39 | 9-2-0 (82%) | 50.38 | View picks |
24 Audrey SnyderThe Athletic | 19.1% | $9.53 | $78.27 | 25-16-0 (61%) | 50.33 | View picks |
25 Scott Van PeltESPN | 3.1% | $9.07 | $76.77 | 132-112-6 (54%) | 50.33 | View picks |
Showing 1 to 25 of 545
Last updated on September 30th 2024, at 2:24 pm.