Updated March 28th 2023, at 11:48 am
Rank | ROI | Avg. Winnings | Money Meter | Tally | SportsIQ |
---|---|---|---|---|---|
1 DS Dan Santaromita The Athletic | 36.3% | $3.63 | $7.26 | 2-0-0 (100%) | 99.80 |
2 JV Joshua Vowles One Foot Down | 23.0% | $2.30 | $2.30 | 1-0-0 (100%) | 87.70 |
2 BD Bryan Driskell Blue Wire Podcast Network | 23.0% | $2.30 | $2.30 | 1-0-0 (100%) | 87.70 |
4 DD Dennis Dodd CBS Sports | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 TF Tom Fornelli CBS Sports | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 CP Chip Patterson CBS Sports | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 BS Barrett Sallee CBS Sports | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 DC David Cobb CBS Sports | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 JP Jerry Palm CBS Sports | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 SD Scott Dochterman The Athletic | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 DH Doug Haller The Athletic | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 ES Erick Smith USA Today Sports | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 SA Scooby Axson USA Today Sports | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 JE Jace Evans USA Today Sports | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 PM Paul Myerberg USA Today Sports | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 ET Eddie Timanus USA Today Sports | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 DW Dan Wolken USA Today Sports | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
4 PG Prince Grimes BetFTW | 22.2% | $2.22 | $2.22 | 1-0-0 (100%) | 86.94 |
19 P ParlaySafari Blue Wire Podcast Network | 21.7% | $2.17 | $2.17 | 1-0-0 (100%) | 86.45 |
20 JM Justin Mark Sports Gambling Podcast Network | 21.1% | $2.11 | $2.11 | 1-0-0 (100%) | 85.84 |
21 AH Aaron Halterman Racing Dudes | 20.8% | $2.08 | $2.08 | 1-0-0 (100%) | 85.52 |
21 SV Stephen Vilardo SuperWest Sports | 20.8% | $2.08 | $2.08 | 1-0-0 (100%) | 85.52 |
21 DA Devin Anthony Ellington Baseball Analyst | 20.8% | $2.08 | $2.08 | 1-0-0 (100%) | 85.52 |
21 CW Collin Wilmes Football Analyst | 20.8% | $2.08 | $2.08 | 1-0-0 (100%) | 85.52 |
21 BO Brandon Osborne Wahoos 247 | 20.8% | $2.08 | $2.08 | 1-0-0 (100%) | 85.52 |
Showing 1 to 25 of 60 results