Updated November 7th 2022, at 1:53 am
Rank | ROI | Avg. Winnings | Money Meter | Tally | SportsIQ |
---|---|---|---|---|---|
1 NW Nara Weng Bleav Podcast Network | 108.2% | $10.82 | $21.64 | 2-0-0 (100%) | 99.80 |
2 JP Johnny Parlay Sportsbook Wire | 145.0% | $14.50 | $14.50 | 1-0-0 (100%) | 98.45 |
2 ET Erik T Etoft21sports | 145.0% | $14.50 | $14.50 | 1-0-0 (100%) | 98.45 |
4 IN Ian Nikkel Football Analyst | 142.0% | $14.20 | $14.20 | 1-0-0 (100%) | 98.32 |
5 JL Joel Lawless Belly Up Sports | 140.0% | $14.00 | $14.00 | 1-0-0 (100%) | 98.22 |
6 DT Dan Treacy Lineups | 37.5% | $10.63 | $11.25 | 2-1-0 (67%) | 96.17 |
7 WK William King Belly Up Sports | 34.0% | $10.11 | $10.21 | 2-1-0 (67%) | 94.91 |
8 BH Ben Heisler BetSided | 22.5% | $14.50 | $4.50 | 1-1-0 (50%) | 78.40 |
9 SV Stephen Vilardo SuperWest Sports | 5.0% | $11.00 | $1.00 | 1-1-0 (50%) | 57.11 |
10 SD Steve DeAngelo The FF Faceoff | 2.5% | $10.50 | $0.50 | 1-1-0 (50%) | 53.58 |
11 WS Will Schwartz Lineups | -1.9% | $9.62 | $-0.38 | 1-1-0 (50%) | 47.28 |
12 DS Donnavan Smoot BetSided | -14.3% | $7.14 | $-2.86 | 1-1-0 (50%) | 30.59 |
13 MB Malcolm Bamford Sports Gambling Podcast Network | -100.0% | $0.00 | $-10.00 | 0-1-0 (0%) | 5.39 |
13 MC Matthew Cummings Sports Gambling Podcast Network | -100.0% | $0.00 | $-10.00 | 0-1-0 (0%) | 5.39 |
13 DR Doug Reid SportsEthos | -100.0% | $0.00 | $-10.00 | 0-1-0 (0%) | 5.39 |
13 SS Sam Sayre The Overtime Network | -100.0% | $0.00 | $-10.00 | 0-1-0 (0%) | 5.39 |
13 RW Reed Wallach BetSided | -100.0% | $0.00 | $-10.00 | 0-1-0 (0%) | 5.39 |
18 AH Aaron Halterman Racing Dudes | -26.7% | $8.33 | $-13.34 | 2-3-0 (40%) | 2.14 |
19 JM Jacob Milham Say It Again Network | -100.0% | $0.00 | $-20.00 | 0-2-0 (0%) | 0.32 |
19 PG Prince Grimes BetFTW | -100.0% | $0.00 | $-20.00 | 0-2-0 (0%) | 0.32 |
21 CW Collin Wilmes Football Analyst | -51.0% | $14.50 | $-25.50 | 1-4-0 (20%) | 0.07 |
22 MH Mike Halterman Racing Dudes | -67.5% | $9.52 | $-40.48 | 1-5-0 (17%) | 0.00 |
Showing 1 to 22 of 22 results