NBA Expert Rankings
Explore insights from the Tallysight Creator Community, featuring top creators, analysts, and influencers. Track the picks of notable experts with detailed performance stats, ROI, and accuracy. Click any profile to view full pick history and track records. Use these insights to boost your betting strategy while supporting the creators who fuel the community. Filter by event, bet type, or network to find the data that matters most to you.
Rank | ROI | Avg. Winnings | Money Meter | Tally | SportsIQ | |
---|---|---|---|---|---|---|
1 Michael BardenTipico | 73.9% | $7.39 | $22.18 | 3-0-0 (100%) | 94.67 | View picks |
2 Andrew SchlechtThe Athletic | 60.5% | $6.05 | $18.14 | 3-0-0 (100%) | 91.32 | View picks |
3 Marcus Thompson IIThe Athletic Bay Area | 70.7% | $7.07 | $14.14 | 2-0-0 (100%) | 86.22 | View picks |
4 Nara WengBleav Podcast Network | 12.6% | $7.70 | $13.90 | 7-4-1 (64%) | 85.85 | View picks |
5 LonteSports Gambling Podcast Network | 11.2% | $8.53 | $11.15 | 6-4-1 (60%) | 80.94 | View picks |
6 FlawlessBelly Up Sports | 24.9% | $6.65 | $9.95 | 3-1-0 (75%) | 78.42 | View picks |
7 Fred KatzThe Athletic | 87.0% | $8.70 | $8.70 | 1-0-0 (100%) | 75.56 | View picks |
8 Mike HaltermanRacing Dudes | 18.3% | $7.75 | $5.50 | 2-1-0 (67%) | 67.11 | View picks |
9 Jeshua D. KiddThe Athletic | 13.8% | $7.07 | $4.14 | 2-1-0 (67%) | 63.11 | View picks |
10 Dan SantaromitaThe Athletic | 40.0% | $4.00 | $4.00 | 1-0-0 (100%) | 62.69 | View picks |
11 Parker SperryPHNX Sports | 36.4% | $3.64 | $3.64 | 1-0-0 (100%) | 61.59 | View picks |
11 Jared WeissThe Athletic | 36.4% | $3.64 | $3.64 | 1-0-0 (100%) | 61.59 | View picks |
11 Darnell MayberryThe Athletic | 36.4% | $3.64 | $3.64 | 1-0-0 (100%) | 61.59 | View picks |
14 Jeremy PivenTipico | 10.3% | $6.55 | $3.09 | 2-1-0 (67%) | 59.89 | View picks |
15 Doug HallerThe Athletic | 7.8% | $6.17 | $2.34 | 2-1-0 (67%) | 57.53 | View picks |
16 Jason DoyleThe Athletic | 2.5% | $10.50 | $0.50 | 1-1-0 (50%) | 51.62 | View picks |
17 Doug ReidSportsEthos | -2.7% | $9.47 | $-1.60 | 3-3-0 (50%) | 44.83 | View picks |
18 Sunaya SapurjiThe Athletic | -31.8% | $3.64 | $-6.36 | 1-1-0 (50%) | 30.47 | View picks |
18 James L. Edwards IIIThe Athletic | -31.8% | $3.64 | $-6.36 | 1-1-0 (50%) | 30.47 | View picks |
18 Dave DufourThe Athletic | -31.8% | $3.64 | $-6.36 | 1-1-0 (50%) | 30.47 | View picks |
21 Mo DakhilThe Athletic | -100.0% | $0.00 | $-10.00 | 0-1-0 (0%) | 21.47 | View picks |
21 Damon SaylesThe Athletic | -100.0% | $0.00 | $-10.00 | 0-1-0 (0%) | 21.47 | View picks |
21 Jon GreenbergThe Athletic Chicago | -100.0% | $0.00 | $-10.00 | 0-1-0 (0%) | 21.47 | View picks |
21 J.E. SkeetsThe Athletic | -100.0% | $0.00 | $-10.00 | 0-1-0 (0%) | 21.47 | View picks |
21 Avery PerriNorthStar Gaming | -100.0% | $0.00 | $-10.00 | 0-1-0 (0%) | 21.47 | View picks |
Showing 1 to 25 of 46