NFL Expert Rankings
Explore expert picks and detailed rankings from leading media personalities and verified creators. Track stats like profit, accuracy, and more to gain new insights from top industry experts.
Rank | ROI | Avg. Winnings | Money Meter | Tally | SportsIQ | |
---|---|---|---|---|---|---|
5.1% | $6.99 | $659.05 | 807-498-3 (62%) | 56.73 | View picks | |
2 Sean DwyerBaconWire | 2.9% | $9.47 | $567.03 | 1043-931-35 (53%) | 55.80 | View picks |
3 Matt HolderSilver & Black Pride | 3.3% | $6.31 | $356.04 | 693-402-10 (63%) | 53.65 | View picks |
4 Doug BurrellGridiron Experts | 2.2% | $7.21 | $340.64 | 915-626-20 (59%) | 53.50 | View picks |
5 CJ OlsonFifth Quarter Inc | 3.3% | $8.79 | $304.29 | 501-410-8 (55%) | 53.12 | View picks |
6 Tim CowlishawDallas Morning News | 3.6% | $7.30 | $266.63 | 449-301-4 (60%) | 52.74 | View picks |
7 Jeremiah PoyerBuffalo Rumblings | 4.3% | $8.49 | $263.87 | 348-269-12 (56%) | 52.71 | View picks |
8 Ben LinseyPro Football Focus | 5.0% | $7.03 | $260.95 | 323-201-1 (62%) | 52.68 | View picks |
4.5% | $7.61 | $260.41 | 347-238-1 (59%) | 52.67 | View picks | |
10 Peter DeweyBetSided | 25.8% | $12.08 | $240.16 | 53-40-1 (57%) | 52.47 | View picks |
11 Eli HershkovichThe Lines | 18.4% | $9.48 | $239.27 | 79-51-2 (61%) | 52.46 | View picks |
15.4% | $6.02 | $237.95 | 111-43-0 (72%) | 52.44 | View picks | |
13 Joseph SummersBetSided | 14.8% | $10.85 | $234.24 | 87-71-2 (55%) | 52.41 | View picks |
14 Bill HorganHogs Haven | 2.1% | $7.66 | $224.58 | 606-442-22 (58%) | 52.31 | View picks |
15 Frank SchwabYahoo Sports | 2.8% | $9.11 | $222.20 | 435-374-19 (54%) | 52.28 | View picks |
3.8% | $6.95 | $217.04 | 348-220-2 (61%) | 52.23 | View picks | |
17 John SheeranCincy Jungle | 3.4% | $6.63 | $215.52 | 399-243-2 (62%) | 52.21 | View picks |
18 Mark KabolyThe Athletic | 3.8% | $5.83 | $213.09 | 369-194-2 (66%) | 52.19 | View picks |
19 Milli MentionsSports Mentions | 15.6% | $7.55 | $206.47 | 87-45-3 (66%) | 52.12 | View picks |
20 Pat TrainaOff the Gridiron | 6.0% | $6.86 | $204.49 | 215-127-4 (63%) | 52.10 | View picks |
21 Jarrett BaileyThe Pump Fake | 2.8% | $7.46 | $182.34 | 381-266-15 (59%) | 51.87 | View picks |
22 Brett CollsonThe Lines | 12.6% | $10.53 | $181.88 | 79-65-8 (55%) | 51.87 | View picks |
23 Jared SappArrowhead Pride | 0.7% | $7.73 | $176.04 | 1440-1096-29 (57%) | 51.81 | View picks |
24 Robert SchmitzWindy City Gridiron | 3.0% | $7.34 | $167.42 | 335-229-3 (59%) | 51.72 | View picks |
25 Producer JoshSports Gambling Podcast Network | 5.6% | $9.19 | $166.39 | 164-134-10 (55%) | 51.71 | View picks |
Showing 1 to 25 of 1567
Last updated on September 30th 2024, at 3:10 pm.