NFL Expert Rankings
Explore expert picks and detailed rankings from leading media personalities and verified creators. Track stats like profit, accuracy, and more to gain new insights from top industry experts.
Rank | ROI | Avg. Winnings | Money Meter | Tally | SportsIQ | |
---|---|---|---|---|---|---|
9.2% | $6.35 | $608.25 | 441-219-2 (67%) | 68.33 | View picks | |
7.5% | $6.56 | $583.63 | 507-274-2 (65%) | 67.65 | View picks | |
4.9% | $5.38 | $416.91 | 581-271-2 (68%) | 62.88 | View picks | |
14.8% | $8.07 | $366.48 | 157-90-0 (64%) | 61.38 | View picks | |
3.1% | $5.69 | $352.25 | 745-389-3 (66%) | 60.95 | View picks | |
5.8% | $5.70 | $334.56 | 392-190-0 (67%) | 60.42 | View picks | |
10.5% | $6.13 | $298.31 | 194-89-0 (69%) | 59.32 | View picks | |
12.6% | $5.03 | $296.00 | 176-59-0 (75%) | 59.25 | View picks | |
3.6% | $6.56 | $287.26 | 504-302-4 (63%) | 58.98 | View picks | |
8.7% | $6.21 | $282.99 | 218-107-1 (67%) | 58.85 | View picks | |
4.7% | $5.41 | $268.26 | 386-182-0 (68%) | 58.40 | View picks | |
12.5% | $6.42 | $267.03 | 146-67-0 (69%) | 58.36 | View picks | |
2.5% | $5.77 | $265.19 | 703-379-2 (65%) | 58.30 | View picks | |
3.6% | $5.80 | $264.86 | 485-255-2 (66%) | 58.30 | View picks | |
12.7% | $6.66 | $262.22 | 140-67-0 (68%) | 58.21 | View picks | |
4.7% | $5.42 | $256.75 | 372-176-1 (68%) | 58.05 | View picks | |
3.0% | $5.77 | $246.42 | 538-286-2 (65%) | 57.73 | View picks | |
2.2% | $5.69 | $245.06 | 735-394-3 (65%) | 57.69 | View picks | |
4.2% | $5.60 | $238.17 | 378-188-0 (67%) | 57.47 | View picks | |
4.2% | $5.65 | $235.62 | 373-187-0 (67%) | 57.39 | View picks | |
15.3% | $5.97 | $231.21 | 109-42-0 (72%) | 57.26 | View picks | |
2.9% | $5.38 | $231.04 | 532-263-2 (67%) | 57.25 | View picks | |
4.1% | $5.72 | $230.68 | 374-191-0 (66%) | 57.24 | View picks | |
2.5% | $5.78 | $228.19 | 590-318-1 (65%) | 57.16 | View picks | |
3.9% | $5.84 | $221.01 | 372-195-2 (66%) | 56.94 | View picks |
Showing 1 to 25 of 598
Last updated on February 10th 2025, at 8:01 am. To qualify for this leaderboard, a creator must have made at least 117 Moneyline picks for this event.