Updated April 11th 2023, at 11:27 am
Rank | ROI | Avg. Winnings | Money Meter | Tally | SportsIQ |
---|---|---|---|---|---|
1 JB Jarrett Bell USA Today Sports | 109.2% | $10.92 | $32.77 | 3-0-0 (100%) | 99.80 |
1 ND Nate Davis USA Today Sports | 109.2% | $10.92 | $32.77 | 3-0-0 (100%) | 99.80 |
1 SD Safid Deen USA Today Sports | 109.2% | $10.92 | $32.77 | 3-0-0 (100%) | 99.80 |
1 TD Tyler Dragon USA Today Sports | 109.2% | $10.92 | $32.77 | 3-0-0 (100%) | 99.80 |
5 BG Brad Gagnon Bleacher Report | 110.5% | $11.05 | $22.09 | 2-0-0 (100%) | 98.49 |
6 RM Ryan McIntyre Sports Gambling Podcast Network | 104.5% | $10.45 | $20.89 | 2-0-0 (100%) | 98.11 |
7 BH Bill Horgan Hogs Haven | 100.4% | $10.05 | $20.09 | 2-0-0 (100%) | 97.81 |
7 JS Joseph Summers BetSided | 100.4% | $10.05 | $20.09 | 2-0-0 (100%) | 97.81 |
7 RM Ryan Miner The FF Faceoff | 100.4% | $10.05 | $20.09 | 2-0-0 (100%) | 97.81 |
7 KM Kevin Massare Cover 1 | 100.4% | $10.05 | $20.09 | 2-0-0 (100%) | 97.81 |
11 DS Delonte Smith Sports Gambling Podcast Network | 99.5% | $9.95 | $19.89 | 2-0-0 (100%) | 97.73 |
12 CB Cory Bonini The Huddle | 98.5% | $9.85 | $19.69 | 2-0-0 (100%) | 97.65 |
12 HG HC Green The Huddle | 98.5% | $9.85 | $19.69 | 2-0-0 (100%) | 97.65 |
12 KH Kevin Hickey Colts Wire | 98.5% | $9.85 | $19.69 | 2-0-0 (100%) | 97.65 |
15 JD Joe DiTullio The Game Haus | 98.0% | $9.80 | $19.59 | 2-0-0 (100%) | 97.60 |
15 EM Ethan Matthew Sportsbook Wire | 98.0% | $9.80 | $19.59 | 2-0-0 (100%) | 97.60 |
15 EB Ed Brodmarkle Daily Norseman | 98.0% | $9.80 | $19.59 | 2-0-0 (100%) | 97.60 |
15 DM Dan Mennella Audacy Sports | 98.0% | $9.80 | $19.59 | 2-0-0 (100%) | 97.60 |
15 JH John Healy Audacy Sports | 98.0% | $9.80 | $19.59 | 2-0-0 (100%) | 97.60 |
15 LM Logan Mullen Audacy Sports | 98.0% | $9.80 | $19.59 | 2-0-0 (100%) | 97.60 |
15 TG Talon Graff Football Analyst | 98.0% | $9.80 | $19.59 | 2-0-0 (100%) | 97.60 |
15 KS Kramer Sansone Arrowhead Pride | 98.0% | $9.80 | $19.59 | 2-0-0 (100%) | 97.60 |
15 PS Payton Shanks Sportsbook Wire | 98.0% | $9.80 | $19.59 | 2-0-0 (100%) | 97.60 |
15 CD Cameron DaSilva Sportsbook Wire | 98.0% | $9.80 | $19.59 | 2-0-0 (100%) | 97.60 |
15 CG Christopher Gates Daily Norseman | 98.0% | $9.80 | $19.59 | 2-0-0 (100%) | 97.60 |
Showing 1 to 25 of 316 results