NFL Expert Rankings
Explore expert picks and detailed rankings from leading media personalities and verified creators. Track stats like profit, accuracy, and more to gain new insights from top industry experts.
Rank | ROI | Avg. Winnings | Money Meter | Tally | SportsIQ | |
---|---|---|---|---|---|---|
8.5% | $7.09 | $282.52 | 212-122-3 (63%) | 63.36 | View picks | |
5.7% | $7.17 | $262.97 | 282-176-1 (62%) | 62.48 | View picks | |
15.4% | $6.02 | $237.95 | 111-43-0 (72%) | 61.33 | View picks | |
6.9% | $6.65 | $230.30 | 215-120-3 (64%) | 60.98 | View picks | |
9.3% | $6.46 | $223.59 | 160-81-0 (66%) | 60.67 | View picks | |
5.3% | $7.37 | $195.77 | 222-144-2 (61%) | 59.38 | View picks | |
5.3% | $6.94 | $190.30 | 222-135-0 (62%) | 59.12 | View picks | |
9.1% | $7.65 | $188.89 | 128-79-2 (62%) | 59.05 | View picks | |
15.9% | $7.38 | $185.99 | 78-39-2 (67%) | 58.92 | View picks | |
8.2% | $7.28 | $149.82 | 114-68-2 (63%) | 57.21 | View picks | |
3.7% | $6.76 | $144.83 | 242-149-3 (62%) | 56.97 | View picks | |
17.9% | $7.15 | $143.51 | 55-25-0 (69%) | 56.91 | View picks | |
4.8% | $6.29 | $139.89 | 186-103-1 (64%) | 56.74 | View picks | |
2.7% | $7.55 | $128.82 | 278-197-4 (59%) | 56.21 | View picks | |
3.3% | $7.39 | $123.09 | 221-151-0 (59%) | 55.94 | View picks | |
1.8% | $7.57 | $119.43 | 391-284-5 (58%) | 55.76 | View picks | |
13.5% | $9.32 | $107.86 | 47-33-0 (59%) | 55.21 | View picks | |
1.5% | $7.75 | $106.30 | 420-315-3 (57%) | 55.13 | View picks | |
5.7% | $6.93 | $102.89 | 113-68-3 (62%) | 54.97 | View picks | |
1.4% | $7.79 | $97.24 | 391-295-7 (57%) | 54.70 | View picks | |
11.3% | $7.09 | $97.15 | 56-30-0 (65%) | 54.70 | View picks | |
4.7% | $5.24 | $93.17 | 136-62-0 (69%) | 54.50 | View picks | |
1.2% | $7.86 | $86.86 | 398-304-7 (57%) | 54.20 | View picks | |
1.2% | $7.65 | $82.86 | 391-291-7 (57%) | 54.01 | View picks | |
3.6% | $5.21 | $74.44 | 141-66-0 (68%) | 53.60 | View picks |
Showing 1 to 25 of 368
Last updated on outubro 22Âş 2024, at 1:35 am. To qualify for this leaderboard, a creator must have made at least 77 picks for this event.