NFL Expert Rankings
Explore expert picks and detailed rankings from leading media personalities and verified creators. Track stats like profit, accuracy, and more to gain new insights from top industry experts.
Rank | ROI | Avg. Winnings | Money Meter | Tally | SportsIQ | |
---|---|---|---|---|---|---|
1 Frank SchwabYahoo Sports | 10.0% | $9.10 | $289.43 | 167-123-1 (58%) | 61.86 | View picks |
4.5% | $7.61 | $260.41 | 347-238-1 (59%) | 60.71 | View picks | |
3 Pete SweeneyArrowhead Pride | 2.7% | $7.85 | $226.96 | 489-361-5 (58%) | 59.37 | View picks |
3.8% | $6.95 | $217.04 | 348-220-2 (61%) | 58.97 | View picks | |
5 Jess RootSportsbook Wire | 2.3% | $7.77 | $195.14 | 490-361-4 (58%) | 58.08 | View picks |
6 Hayden ReelCanal Street Chronicles | 6.2% | $6.45 | $185.81 | 193-106-1 (65%) | 57.70 | View picks |
7 Barry WilnerAssociated Press | 3.2% | $6.86 | $178.39 | 345-219-3 (61%) | 57.40 | View picks |
8 ShaylerFifth Quarter Inc | 2.7% | $7.72 | $175.13 | 371-269-2 (58%) | 57.26 | View picks |
9 Eric ThompsonDaily Norseman | 1.8% | $7.54 | $157.03 | 494-357-4 (58%) | 56.52 | View picks |
10 Jordan CohnAudacy Sports | 4.7% | $5.70 | $133.19 | 190-95-1 (67%) | 55.54 | View picks |
11 Mark GunnelsArrowhead Pride | 1.7% | $7.48 | $131.82 | 440-316-3 (58%) | 55.48 | View picks |
12 Adam CaparellComplex Sports | 7.3% | $7.42 | $126.08 | 106-66-0 (62%) | 55.25 | View picks |
3.9% | $8.14 | $125.95 | 185-138-2 (57%) | 55.24 | View picks | |
14 Micah WrightSay It Again Network | 7.0% | $7.30 | $121.63 | 107-66-1 (62%) | 55.06 | View picks |
15 Andrew ReidSportsbook Wire | 1.5% | $7.52 | $119.99 | 460-334-3 (58%) | 54.99 | View picks |
16 Daniel HarmsRGR Media | 2.1% | $7.12 | $119.24 | 340-230-2 (60%) | 54.96 | View picks |
17 Tim CowlishawDallas Morning News | 2.1% | $7.30 | $116.81 | 335-233-2 (59%) | 54.86 | View picks |
18 Perry KostidakisTomahawk Nation | 4.3% | $8.21 | $115.82 | 153-114-3 (57%) | 54.82 | View picks |
19 Kenneth CotterillCompetitive Hedge Podcast | 1.4% | $7.66 | $105.98 | 450-334-5 (57%) | 54.41 | View picks |
20 Brenden ErtleCanal Street Chronicles | 3.7% | $5.53 | $104.62 | 189-94-1 (67%) | 54.36 | View picks |
21 Stan TaylorField Gulls | 1.4% | $7.79 | $102.08 | 420-317-3 (57%) | 54.25 | View picks |
22 Shawn BurnsSports Gambling Podcast Network | 3.9% | $9.00 | $99.94 | 140-116-1 (55%) | 54.16 | View picks |
23 Mark DulgerianNFL Network | 3.4% | $6.10 | $91.15 | 174-97-1 (64%) | 53.80 | View picks |
24 Kevin MassareCover 1 | 1.0% | $7.63 | $85.06 | 488-364-3 (57%) | 53.55 | View picks |
6.2% | $5.70 | $82.94 | 90-43-1 (68%) | 53.46 | View picks |
Showing 1 to 25 of 365
Last updated on October 21st 2024, at 8:42 pm. To qualify for this leaderboard, a creator must have made at least 126 picks for this event.