CFB Expert Rankings
Explore expert picks and detailed rankings from leading media personalities and verified creators. Track stats like profit, accuracy, and more to gain new insights from top industry experts.
Rank | ROI | Avg. Winnings | Money Meter | Tally | SportsIQ | |
---|---|---|---|---|---|---|
1 PJ KendallCougCenter | 5.2% | $9.08 | $266.93 | 285-232-3 (55%) | 51.75 | View picks |
2 Cameron RichardsonThe Rich Report | 5.2% | $9.05 | $213.11 | 228-185-3 (55%) | 51.40 | View picks |
3 CB969Roll 'Bama Roll | 4.6% | $9.04 | $196.72 | 233-191-1 (55%) | 51.29 | View picks |
6.1% | $9.03 | $170.38 | 155-123-2 (56%) | 51.12 | View picks | |
5 FlawlessBelly Up Sports | 3.7% | $8.77 | $134.43 | 200-162-4 (55%) | 50.88 | View picks |
6 Juco All AmericanRed Cup Rebellion | 8.1% | $9.06 | $126.70 | 89-68-0 (57%) | 50.83 | View picks |
7 Austin MockThe Athletic | 3.0% | $9.08 | $117.18 | 209-178-9 (54%) | 50.77 | View picks |
8 Drew CrowsonCollege and Magnolia | 6.9% | $9.13 | $116.96 | 95-75-2 (56%) | 50.77 | View picks |
9 Jacob DavisArkansas Fight | 6.9% | $9.10 | $110.23 | 89-70-2 (56%) | 50.72 | View picks |
10 Corby DavidsonPicks with Friends | 3.8% | $9.07 | $107.69 | 153-128-1 (54%) | 50.71 | View picks |
11 Josh BlackCollege and Magnolia | 4.4% | $9.07 | $101.54 | 127-105-2 (55%) | 50.67 | View picks |
12 Sidney WootenThe Final Drive Podcast | 1.6% | $9.06 | $93.45 | 304-266-3 (53%) | 50.61 | View picks |
13 Ryan O'BlenessBig Cat Country | 4.6% | $9.11 | $87.94 | 104-86-2 (55%) | 50.58 | View picks |
14 Newy ScruggsDallas Morning News | 3.0% | $9.05 | $81.01 | 146-124-0 (54%) | 50.53 | View picks |
15 Scott Van PeltESPN | 3.1% | $9.08 | $76.29 | 134-114-6 (54%) | 50.50 | View picks |
16 Kevin SherringtonDallas Morning News | 2.7% | $9.11 | $75.43 | 151-130-0 (54%) | 50.50 | View picks |
17 Simon GibbsOn3 | 4.7% | $9.07 | $71.46 | 84-69-0 (55%) | 50.47 | View picks |
18 Ryan SterrittCollege and Magnolia | 4.3% | $9.12 | $71.02 | 90-75-1 (55%) | 50.47 | View picks |
19 AUNerdCollege and Magnolia | 4.5% | $9.12 | $67.97 | 82-68-0 (55%) | 50.45 | View picks |
20 One Man to BeatRed Cup Rebellion | 3.1% | $9.07 | $60.94 | 106-90-2 (54%) | 50.40 | View picks |
21 Connor LeichtleOne Foot Down | 3.1% | $9.09 | $57.97 | 101-86-1 (54%) | 50.38 | View picks |
22 Selby LopezDallas Morning News | 1.6% | $9.12 | $42.21 | 145-128-0 (53%) | 50.28 | View picks |
23 AU ChiefCollege and Magnolia | 2.2% | $9.12 | $40.98 | 101-88-3 (53%) | 50.27 | View picks |
24 Andrew VailliencourtMaize n Brew | 2.1% | $9.10 | $39.92 | 100-87-2 (53%) | 50.26 | View picks |
25 Travis MayAtoZ Sports | 1.4% | $8.84 | $33.27 | 126-108-8 (54%) | 50.22 | View picks |
Showing 1 to 25 of 183
Last updated on January 5th 2025, at 8:01 am. To qualify for this leaderboard, a creator must have made at least 118 Spread picks for this event.