![]() | ![]() Chris Daniel |
---|---|
Final ![]() DAL 13-6-0, 11-8-0 ATS 27 ![]() TEN 7-10-0, 8-7-2 ATS 13 | ![]() TEN +12.5 |
Final ![]() ARI 4-13-0, 8-9-0 ATS 19 ![]() ATL 7-10-0, 9-7-1 ATS 20 | ![]() ARI +3 |
Final ![]() CAR 7-10-0, 9-8-0 ATS 24 ![]() TB 8-10-0, 4-13-1 ATS 30 | ![]() TB -3 |
Final ![]() CHI 3-14-0, 5-11-1 ATS 10 ![]() DET 9-8-0, 12-4-1 ATS 41 | ![]() DET -6 |
Final ![]() CLE 7-10-0, 8-9-0 ATS 24 ![]() WAS 8-8-1, 8-8-1 ATS 10 | ![]() CLE +2.5 |
Final ![]() DEN 5-12-0, 7-10-0 ATS 24 ![]() KC 17-3-0, 9-10-1 ATS 27 | ![]() DEN +12.5 |
Final ![]() IND 4-12-1, 6-11-0 ATS 10 NYG 10-8-1, 14-5-0 ATS 38 | ![]() IND +6 |
Final ![]() JAX 10-9-0, 10-9-0 ATS 31 ![]() HOU 3-13-1, 8-8-1 ATS 3 | ![]() JAX -4.5 |
Final ![]() MIA 9-9-0, 9-8-1 ATS 21 ![]() NE 8-9-0, 7-9-1 ATS 23 | ![]() MIA +3 |
Final ![]() NO 7-10-0, 7-9-1 ATS 20 ![]() PHI 16-4-0, 10-10-0 ATS 10 | ![]() PHI -5.5 |
Final ![]() NYJ 7-10-0, 8-9-0 ATS 6 ![]() SEA 9-9-0, 7-11-0 ATS 23 | ![]() SEA +2 |
Final ![]() SF 15-5-0, 13-7-0 ATS 37 ![]() LV 6-11-0, 8-9-0 ATS 34 | ![]() SF -10 |
Final ![]() LAR 5-12-0, 6-10-1 ATS 10 ![]() LAC 10-8-0, 10-6-2 ATS 31 | ![]() LAR +6.5 |
Final ![]() MIN 13-5-0, 7-10-1 ATS 17 ![]() GB 8-9-0, 8-9-0 ATS 41 | ![]() MIN +3 |
Final ![]() PIT 9-8-0, 10-6-1 ATS 16 ![]() BAL 10-8-0, 7-9-2 ATS 13 | ![]() BAL -2.5 |
Jan 2nd, 7:30pm ![]() BUF 14-4-0, 8-10-0 ATS ![]() CIN 14-5-0, 13-5-1 ATS | ![]() BUF -1 |
Tally: 8-7-0 (53%) Overall: 123-136-8 (46%) |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.