![]() | ![]() Kenneth Arthur |
---|---|
Final ![]() GB 10 ![]() KC 17 | ![]() KC +2.5 (17-15) |
Final ![]() SF 0 ![]() HOU 17 | ![]() SF -2.5 (30-14) |
Final ![]() BUF 0 ![]() CAR 21 | ![]() BUF +6.5 (30-0) |
Final ![]() LAC 10 ![]() NO 27 | ![]() NO -3.5 (40-30) |
Final ![]() SEA 26 ![]() DAL 27 | ![]() DAL +6.5 (24-10) |
Final ![]() NE 6 ![]() LV 23 | ![]() NE +0.5 (10-9) |
Final ![]() JAX 12 ![]() ATL 28 | ![]() JAX +3.5 (24-20) |
Final ![]() LAR 7 ![]() CIN 16 | ![]() LAR +2.5 (42-20) |
Final ![]() ARI 23 ![]() TEN 26 | ![]() ARI +3.5 (15-14) |
Final ![]() CHI 21 ![]() CLE 20 | ![]() CHI +4.5 (24-14) |
Final ![]() PHI 10 ![]() MIA 48 | ![]() PHI +2.5 (30-25) |
Final ![]() WAS 15 ![]() BAL 17 | ![]() BAL -6.5 (30-0) |
Final ![]() TB 10 ![]() IND 27 | ![]() TB +2.5 (30-29) |
Final ![]() MIN 13 ![]() DEN 23 | ![]() MIN -0.5 (25-20) |
Final NYG 27 ![]() NYJ 31 | NYG +2.5 (13-12) |
Final ![]() DET 9 ![]() PIT 19 | ![]() PIT -4.5 (26-21) |
Tally: 6-10-0 (38%) |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.