![]() | ![]() KevinNogle | ||
---|---|---|---|
Final ![]() ATL 15 ![]() BUF 29 | ![]() ATL +13.5 | ||
Final ![]() JAX 10 ![]() NE 50 | ![]() NE -14.5 | ||
Final ![]() KC 31 ![]() CIN 34 | ![]() KC -5.5 | ||
Final ![]() LV 23 ![]() IND 20 | ![]() LV +6.5 | ||
Final ![]() LAR 20 ![]() BAL 19 | ![]() LAR -3.5 | ||
Final ![]() MIA 3 ![]() TEN 34 | ![]() MIA +3.5 | ||
Final NYG 3 ![]() CHI 29 | ![]() CHI -5.5 | ||
Final ![]() PHI 20 ![]() WAS 16 | ![]() PHI -3.5 | ||
Final ![]() TB 28 ![]() NYJ 24 | ![]() TB -13.5 | ||
Final ![]() DEN 13 ![]() LAC 34 | ![]() DEN +6.5 | ||
Final ![]() HOU 7 ![]() SF 23 | ![]() HOU +12.5 | ||
Final ![]() ARI 25 ![]() DAL 22 | ![]() DAL -5.5 | ||
Final ![]() CAR 10 ![]() NO 18 | ![]() CAR +6.5 | ||
Final ![]() DET 29 ![]() SEA 51 | ![]() DET +6.5 | ||
Final ![]() MIN 10 ![]() GB 37 | ![]() GB -6.5 | ||
Final ![]() CLE 14 ![]() PIT 26 | ![]() CLE -3.5 | ||
Tally Overall | 5-11 144-139 |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.