![]() | ![]() Evan Winter | ![]() Terry Lambert | ![]() Clint Eiland | ![]() Nick Carner |
---|---|---|---|---|
Final ![]() ARK16 51 ![]() MISS 17 52 | ![]() ARK +5.5 | ![]() ARK +5.5 | ![]() MISS -6.5 | ![]() MISS -5.5 |
Final ![]() SC 20 ![]() TEN 45 | ![]() SC +10.5 | ![]() SC +10.5 (27-17) | ![]() SC +10.5 | ![]() SC +10.5 |
Final ![]() VAN 0 ![]() UF 18 42 | ![]() UF -38.5 | ![]() VAN +38.5 | ![]() VAN +38.5 | ![]() VAN +38.5 |
Final ![]() UGA2 34 ![]() AUB 19 10 | ![]() UGA -15.5 | ![]() UGA -14.5 | ![]() UGA -16.5 | ![]() AUB +15.5 |
Final ![]() NTX 35 ![]() MIZZ 48 | ![]() NTX +17.5 | ![]() MIZZ -17.5 | ![]() MIZZ -17.5 | ![]() MIZZ -19.5 |
Final ![]() LSU 21 ![]() UK 14 42 | ![]() LSU +3.5 | ![]() LSU +3.5 | ![]() LSU +3.5 | ![]() UK -3.5 |
Final ![]() ALA1 38 ![]() TXAM 41 | ![]() ALA -17.5 | ![]() ALA -17.5 | ![]() ALA -17.5 | ![]() TXAM +17.5 |
Tally: 4-3-0 (57%) Overall: 41-35-0 (54%) | Tally: 2-5-0 (29%) Overall: 70-64-0 (52%) | Tally: 1-6-0 (14%) Overall: 50-50-0 (50%) | Tally: 2-5-0 (29%) Overall: 41-48-0 (46%) |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.
Powered by