![]() | ![]() KyleYost | ![]() JeremyReisman | ![]() ChrisPerfett | ![]() JohnWhiticar | ![]() RyanMathews | |||||
---|---|---|---|---|---|---|---|---|---|---|
Final ![]() ATL 30 ![]() MIA 28 | ![]() MIA +2.5 | ![]() ATL -2.5 | ![]() ATL -2.5 | ![]() ATL -2.5 | ![]() ATL -2.5 | |||||
Final ![]() CAR 3 NYG 25 | NYG +3.5 | ![]() CAR -3.5 | ![]() CAR -3.5 | ![]() CAR -3.5 | ![]() CAR -3 | |||||
Final ![]() CIN 41 ![]() BAL 17 | ![]() BAL -6.5 | ![]() CIN +6.5 | ![]() CIN +6.5 | ![]() BAL -6.5 | ![]() CIN +6.5 | |||||
Final ![]() KC 3 ![]() TEN 27 | ![]() TEN +5.5 | ![]() TEN +5.5 | ![]() KC -4.5 | ![]() TEN +5.5 | ![]() KC -5.5 | |||||
Final ![]() NYJ 13 ![]() NE 54 | ![]() NE -6.5 | ![]() NE -6.5 | ![]() NE -6.5 | ![]() NYJ +6.5 | ![]() NYJ +7 | |||||
Final ![]() WAS 10 ![]() GB 24 | ![]() GB -7.5 | ![]() GB -7.5 | ![]() GB -7.5 | ![]() WAS +7.5 | ![]() GB -9.5 | |||||
Tally | 9-4 | 7-6 | 4-9 | 4-9 | 3-10 |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.