![]() ErikSchlitt | ![]() MorganCannon | ![]() HamzaBaccouche | ![]() KyleYost | ![]() JeremyReisman | ![]() AlexReno | ![]() RyanMathews | ![]() JohnWhiticar | ![]() ChrisPerfett | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Final ![]() CIN 19 ![]() TEN 16 | ![]() CIN +3.5 | ![]() TEN -3.5 | ![]() TEN -3.5 | ![]() TEN -3.5 | ![]() CIN +3.5 | ![]() TEN -3.5 | ![]() CIN +3.5 | ![]() CIN +3.5 | |||
Final ![]() SF 13 ![]() GB 10 | ![]() SF +5.5 | ![]() SF +5.5 | ![]() GB -5.5 | ![]() SF +5.5 | ![]() SF +5.5 | ![]() GB -5.5 | ![]() GB -5.5 | ![]() SF +5.5 | |||
Final ![]() LAR 30 ![]() TB 27 | ![]() LAR +2.5 | ![]() LAR +2.5 | ![]() TB -2.5 | ![]() TB -3 | ![]() LAR +3 | ![]() LAR +3 | ![]() LAR +2.5 | ![]() LAR +2.5 | |||
Final ![]() BUF 36 ![]() KC 42 | ![]() BUF +1.5 | ![]() KC -1.5 | ![]() BUF +1.5 | ![]() KC -1.5 | ![]() BUF +1.5 | ![]() KC -1.5 | ![]() BUF +1.5 | ![]() BUF +1.5 | ![]() KC -1.5 | ||
Tally Overall | 0-1 6-4 | 4-0 102-84 | 2-2 141-130 | 1-3 145-137 | 1-3 136-134 | 4-0 30-30 | 1-3 134-147 | 2-2 134-150 | 4-0 98-110 | ||
Powered by![]() |