Open | ||||||||
---|---|---|---|---|---|---|---|---|
![]() SEA ![]() LA Mar 27th 2022, 2:30 AM | +1.5 -150 -1.5 +122 | |||||||
![]() SEA ![]() LA Mar 29th 2022, 2:30 AM | +1.5 -154 -1.5 +128 | |||||||
![]() SEA ![]() LA Oct 14th 2022, 2:30 AM | +1.5 -170 -1.5 +150 | |||||||
![]() SEA ![]() LA Nov 30th 2022, 3:30 AM | +1.5 -220 -1.5 +176 | |||||||
![]() SEA ![]() LA Apr 4th 2024, 1:30 AM | No lines yet | |||||||
![]() SEA ![]() LA Nov 23rd 2024, 9:00 PM | No lines yet |
* Consensus odds