Open | ||||||||
---|---|---|---|---|---|---|---|---|
![]() MIL ![]() PHI Mar 17th 2021, 6:00 PM | -4.5 -110 +4.5 -110 | |||||||
![]() MIL ![]() PHI Nov 9th 2021, 6:30 PM | -6 -110 +6 -110 | |||||||
![]() MIL ![]() PHI Mar 29th 2022, 6:00 PM | +4 -110 -4 -110 | |||||||
![]() MIL ![]() PHI Oct 20th 2022, 6:30 PM | +2 -110 -2 -110 | |||||||
![]() MIL ![]() PHI Nov 18th 2022, 6:30 PM | +2.5 -110 -2.5 -110 | |||||||
![]() MIL ![]() PHI Feb 25th 2024, 12:00 PM | No lines yet | |||||||
![]() MIL ![]() PHI Oct 23rd 2024, 6:30 PM | No lines yet |
* Consensus odds