Open | ||||||||
---|---|---|---|---|---|---|---|---|
![]() PHX ![]() DEN jan 2ยบ 2021, 2:00 AM | +4.5 -110 -4.5 -110 | |||||||
![]() PHX ![]() DEN mar 25ยบ 2022, 1:00 AM | +3.5 -110 -3.5 -110 | |||||||
![]() PHX ![]() DEN out 11ยบ 2022, 1:00 AM | -4.5 -110 +4.5 -110 | |||||||
![]() PHX ![]() DEN dez 26ยบ 2022, 3:30 AM | +2.5 -110 -2.5 -112 | |||||||
![]() PHX ![]() DEN jan 12ยบ 2023, 3:00 AM | +12.5 -115 -12.5 -105 | |||||||
![]() PHX ![]() DEN abr 30ยบ 2023, 12:30 AM | +2.5 -110 -2.5 -110 | |||||||
![]() PHX ![]() DEN mar 6ยบ 2024, 3:00 AM | No lines yet | |||||||
![]() PHX ![]() DEN mar 28ยบ 2024, 2:00 AM | No lines yet | |||||||
![]() PHX ![]() DEN dez 24ยบ 2024, 3:00 AM | No lines yet | |||||||
![]() PHX ![]() DEN mar 8ยบ 2025, 3:00 AM | No lines yet |
* Consensus odds