![]() | ![]() Bernd Buchmasser | ![]() Marima | ![]() Barrett Hodgson | ![]() Oliver Thomas | ![]() Pat Lane | |
---|---|---|---|---|---|---|
Final ![]() CLE 7-10-0, 8-9-0 ATS 27 ![]() HOU 3-13-1, 8-8-1 ATS 14 | ![]() CLE -7 | ![]() CLE -8 | ![]() CLE -7 | ![]() CLE -7 | ||
Final ![]() DEN 5-12-0, 7-10-0 ATS 9 ![]() BAL 10-8-0, 7-9-2 ATS 10 | ![]() BAL -8.5 | ![]() BAL -9.5 | ![]() BAL -8.5 | ![]() BAL -8.5 | ||
Final ![]() GB 8-9-0, 8-9-0 ATS 28 ![]() CHI 3-14-0, 5-11-1 ATS 19 | ![]() GB -3.5 | ![]() GB -4.5 | ![]() GB -4.5 | ![]() CHI +4.5 | ||
Final ![]() JAX 10-9-0, 10-9-0 ATS 14 ![]() DET 9-8-0, 12-4-1 ATS 40 | ![]() DET +1 | ![]() JAX +1 | ![]() JAX -1 | ![]() JAX +1 | ||
Final ![]() NYJ 7-10-0, 8-9-0 ATS 22 ![]() MIN 13-5-0, 7-10-1 ATS 27 | ![]() MIN -3 | ![]() NYJ +3 | ![]() MIN -3 | ![]() MIN -3 | ![]() MIN -3 | |
Final ![]() PIT 9-8-0, 10-6-1 ATS 19 ![]() ATL 7-10-0, 9-7-1 ATS 16 | ![]() ATL -1 | ![]() PIT +1 | ![]() PIT +1 | ![]() PIT +1 | ![]() ATL -1 | |
Final ![]() TEN 7-10-0, 8-7-2 ATS 10 ![]() PHI 16-4-0, 10-10-0 ATS 35 | ![]() PHI -4.5 | ![]() TEN +4.5 | ![]() TEN +4.5 | ![]() TEN +5.5 | ![]() TEN +5.5 | |
TieDec 4th, 12:00pm ![]() WAS 8-8-1, 8-8-1 ATS 20 NYG 10-8-1, 14-5-0 ATS 20 | NYG +2.5 | NYG +2 | ![]() WAS -2 | NYG +2.5 | ||
Final ![]() MIA 9-9-0, 9-8-1 ATS 17 ![]() SF 15-5-0, 13-7-0 ATS 33 | ![]() MIA +4 | ![]() MIA +4.5 | ![]() MIA +4 | ![]() MIA +4 | ||
Final ![]() SEA 9-9-0, 7-11-0 ATS 27 ![]() LAR 5-12-0, 6-10-1 ATS 23 | ![]() LAR +7 | ![]() SEA -7 | ![]() SEA -7.5 | ![]() SEA -7.5 | ||
Final ![]() KC 17-3-0, 9-10-1 ATS 24 ![]() CIN 14-5-0, 13-5-1 ATS 27 | ![]() KC -1.5 | ![]() CIN +2 | ![]() KC -2 | ![]() KC -1.5 | ![]() KC -1.5 | |
Final ![]() LAC 10-8-0, 10-6-2 ATS 20 ![]() LV 6-11-0, 8-9-0 ATS 27 | ![]() LAC +1 | ![]() LV -2.5 | ![]() LAC -1.5 | ![]() LAC -1.5 | ||
Final ![]() IND 4-12-1, 6-11-0 ATS 19 ![]() DAL 13-6-0, 11-8-0 ATS 54 | ![]() DAL -10.5 | ![]() DAL -10 | ![]() IND +10 | ![]() DAL -11 | ![]() DAL -11 | |
Tally: 8-7-0 (53%) | Tally: 7-8-0 (47%) | Tally: 3-5-0 (38%) | Tally: 5-9-0 (36%) | Tally: 5-10-0 (33%) |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.