![]() | ![]() Pat Sullivan | ![]() Joshua Vowles | ![]() Matt Boomer | ![]() Billy Gorman | ![]() Matt Greene | ![]() Jude Seymour | ![]() Hayden Adams |
---|---|---|---|---|---|---|---|
Final ![]() SYR14 21 ![]() CLEM 5 27 | ![]() SYR +13.5 | ![]() CLEM -13.5 | ![]() SYR +13.5 | ![]() CLEM -13.5 | ![]() SYR +13.5 | ![]() SYR +14 | ![]() CLEM -13.5 |
Final ![]() UNLV 21 ![]() ND 44 | ![]() UNLV +26.5 | ![]() ND -27 | ![]() UNLV +26.5 | ![]() UNLV +26.5 | ![]() UNLV +26.5 | ![]() UNLV +26.5 | ![]() UNLV +24.5 |
Final ![]() MISS7 20 ![]() LSU 45 | ![]() MISS +2.5 | ![]() MISS +2 | ![]() MISS +1.5 | ![]() MISS +2.5 | ![]() MISS +2.5 | ![]() MISS +1 | ![]() LSU -1.5 |
Final ![]() TX21 34 ![]() OKST 11 41 | ![]() OKST +6.5 | ![]() TX -6 | ![]() OKST +6.5 | ![]() OKST +6.5 | ![]() OKST +6.5 | ![]() OKST +6 | |
Final ![]() UCLA10 30 ![]() ORE 9 45 | ![]() UCLA +6 | ![]() UCLA +6 | ![]() UCLA +6.5 | ![]() UCLA +6 | ![]() UCLA +6 | ![]() UCLA +7 | ![]() UCLA +6 |
Final ![]() MSST24 6 ![]() ALA 6 30 | ![]() MSST +21 | ![]() ALA -21 | ![]() MSST +21 | ![]() MSST +21 | ![]() MSST +21 | ![]() MSST +21 | ![]() MSST +21 |
Final ![]() MINN 17 ![]() PSU 16 45 | ![]() MINN +4 | ![]() PSU -5.5 | ![]() PSU -4 | ![]() PSU -4 | ![]() PSU -4 | ![]() MINN +5 | ![]() MINN +4 |
Final ![]() KSU17 28 ![]() TCU 8 38 | ![]() KSU +3.5 | ![]() TCU -3.5 | ![]() TCU -3.5 | ![]() TCU -3.5 | ![]() KSU +3.5 | ![]() TCU -3.5 | ![]() KSU +3.5 |
Tally: 24-27-0 (47%) Overall: 415-430-7 (49%) | Tally: 10-13-0 (43%) Overall: 177-180-6 (49%) | Tally: 5-3-0 (63%) Overall: 112-130-3 (46%) | Tally: 4-4-0 (50%) Overall: 33-39-0 (46%) | Tally: 4-4-0 (50%) Overall: 58-67-2 (46%) | Tally: 24-23-0 (51%) Overall: 156-177-5 (46%) | Tally: 5-10-0 (33%) Overall: 120-144-4 (45%) |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.
Powered by