![]() | ![]() Pat Sullivan | ![]() Joshua Vowles | ![]() Matt Boomer | ![]() Matt Greene | ![]() Hayden Adams |
---|---|---|---|---|---|
Final ![]() NTX 27 ![]() UTSA 24 48 | ![]() UTSA -8.5 | ![]() UTSA -9 | ![]() UTSA -8 | ![]() NTX +9 | |
Final ![]() UTAH12 47 ![]() USC 4 24 | ![]() USC -3 | ![]() USC -3 | ![]() USC -3 | ![]() UTAH +3 | ![]() USC -3 |
Final ![]() KSU10 31 ![]() TCU 3 28 | ![]() TCU -2.5 | ![]() TCU -2.5 | ![]() TCU -2.5 | ![]() TCU -2.5 | |
Final ![]() TOL 17 ![]() OHIO 7 | ![]() OHIO +1.5 | ![]() TOL -2 | ![]() OHIO +1.5 | ![]() OHIO +2 | |
Final ![]() CCU 26 ![]() TROY 45 | ![]() CCU +10.5 | ![]() TROY -8.5 | ![]() CCU +10.5 | ![]() CCU +8.5 | ![]() CCU +10.5 |
Final ![]() FRES 28 ![]() BOISE 16 | ![]() FRES +3 | ![]() FRES +3 | ![]() BOISE -3 | ![]() BOISE -3 | |
Final ![]() LSU13 30 ![]() UGA 1 50 | ![]() UGA -17.5 | ![]() UGA -17.5 | ![]() LSU +17 | ![]() LSU +17.5 | ![]() LSU +17.5 |
Final ![]() UCF23 28 ![]() TULANE 18 45 | ![]() UCF +3 | ![]() TULANE -3.5 | ![]() TULANE -3.5 | ![]() TULANE -3.5 | ![]() UCF +3 |
Final ![]() CLEM11 39 ![]() UNC 22 10 | ![]() CLEM -7.5 | ![]() CLEM -7.5 | ![]() UNC +7.5 | ![]() CLEM -7.5 | |
Final ![]() PUR 22 ![]() MICH 2 43 | ![]() MICH -17 | ![]() PUR +17 | ![]() MICH -16.5 | ![]() PUR +17 | ![]() MICH -17 |
Tally: 5-6-0 (45%) Last Week: 29-34-0 (46%) Overall: 415-430-7 (49%) | Tally: 7-2-0 (78%) Last Week: 10-20-2 (31%) Overall: 177-180-6 (49%) | Tally: 3-7-0 (30%) Last Week: 17-13-2 (53%) Overall: 112-130-3 (46%) | Tally: 3-7-0 (30%) Last Week: 6-4-1 (55%) Overall: 58-67-2 (46%) | Tally: 1-5-0 (17%) Last Week: 5-10-2 (29%) Overall: 120-144-4 (45%) |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.
Powered by