![]() | ![]() Pat Sullivan | ![]() Joshua Vowles | ![]() Joseph Babey | ![]() Matt Boomer | ![]() Billy Gorman | ![]() Matt Greene | ![]() Hayden Adams |
---|---|---|---|---|---|---|---|
Final ![]() LSU8 13 ![]() ARK 10 | ![]() ARK +3 | ![]() ARK +3.5 | ![]() LSU -3.5 | ![]() LSU -3.5 | ![]() LSU -3.5 | ![]() ARK +3.5 | ![]() ARK +3 |
Final ![]() ND25 35 ![]() NAVY 32 | ![]() NAVY +17 | ![]() ND -15.5 | ![]() ND -15.5 | ![]() ND -15.5 | ![]() ND -15 | ![]() ND -15 | ![]() ND -17 |
Final ![]() ALA11 30 ![]() MISS 9 24 | ![]() MISS +11.5 | ![]() ALA -11.5 | ![]() MISS +11.5 | ![]() MISS +11.5 | ![]() MISS +11.5 | ![]() MISS +11.5 | ![]() MISS +11.5 |
Final ![]() UMD 0 ![]() PSU 15 30 | ![]() UMD +10 | ![]() UMD +10 | ![]() UMD +10 | ![]() UMD +10 | ![]() PSU -10 | ![]() UMD +10 | ![]() UMD +10 |
Final ![]() UCF21 38 ![]() TULANE 17 31 | ![]() TULANE -2 | ![]() TULANE -1.5 | ![]() TULANE -1.5 | ![]() TULANE -1.5 | ![]() TULANE -1.5 | ![]() TULANE -2 | |
Final ![]() WIS 10 ![]() IOWA 24 | ![]() IOWA +1.5 | ![]() WIS +1 | ![]() WIS -1.5 | ![]() WIS -1.5 | ![]() WIS -1.5 | ![]() WIS -1.5 | |
Final ![]() WASH23 37 ![]() ORE 6 34 | ![]() ORE -13.5 | ![]() WASH +13 | ![]() ORE -13.5 | ![]() ORE -13 | ![]() WASH +13.5 | ||
Final ![]() TCU4 17 ![]() TX 18 10 | ![]() TCU +7 | ![]() TCU +7.5 | ![]() TCU +7 | ![]() TCU +7 | ![]() TCU +7 | ![]() TCU +7 | |
Tally: 25-37-1 (40%) Overall: 415-430-7 (49%) | Tally: 14-18-0 (44%) Overall: 177-180-6 (49%) | Tally: 10-15-0 (40%) Overall: 30-34-0 (47%) | Tally: 17-17-0 (50%) Overall: 112-130-3 (46%) | Tally: 3-5-0 (38%) Overall: 33-39-0 (46%) | Tally: 3-4-0 (43%) Overall: 58-67-2 (46%) | Tally: 20-13-1 (59%) Overall: 120-144-4 (45%) |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.
Powered by