![]() | ![]() Pat Sullivan | ![]() Joshua Vowles | ![]() Joseph Babey | ![]() Matt Boomer | ![]() Billy Gorman | ![]() Matt Greene | ![]() Hayden Adams |
---|---|---|---|---|---|---|---|
Final ![]() AF 13 ![]() ARMY 7 | ![]() ARMY +7 | ![]() AF -7 | ![]() AF -7.5 | ![]() ARMY +7.5 | ![]() ARMY +7 | ![]() AF -7.5 | |
Final ![]() BAY 38 ![]() OU 35 | ![]() OU -3.5 | ![]() BAY +3.5 | ![]() OU -3.5 | ![]() BAY +3.5 | ![]() OU -3.5 | ![]() BAY +3.5 | |
Final ![]() SYR22 9 ![]() PITT 19 | ![]() SYR +3.5 | ![]() PITT -4 | ![]() SYR +3.5 | ![]() SYR +4 | ![]() SYR +3.5 | ![]() PITT -3.5 | ![]() SYR +3.5 |
Final ![]() TEN3 13 ![]() UGA 1 27 | ![]() TEN +8 | ![]() TEN +7.5 | ![]() TEN +8.5 | ![]() TEN +8 | ![]() TEN +7.5 | ![]() TEN +8 | ![]() TEN +8.5 |
Final ![]() ALA6 31 ![]() LSU 17 32 | ![]() ALA -13.5 | ![]() ALA -13.5 | ![]() ALA -13.5 | ![]() ALA -13.5 | ![]() ALA -13.5 | ![]() ALA -13 | |
Final ![]() TX 34 ![]() KSU 14 27 | ![]() TX -2.5 | ![]() KSU +2.5 | ![]() KSU +2.5 | ![]() TX -2.5 | ![]() TX -2.5 | ![]() KSU +2.5 | ![]() TX -2.5 |
Final ![]() CLEM5 14 ![]() ND 35 | ![]() CLEM -3.5 | ![]() ND +3.5 | ![]() ND +3.5 | ![]() ND +3.5 | ![]() CLEM -3.5 | ![]() ND +3.5 | ![]() ND +3.5 |
Final ![]() WAKE19 21 ![]() NCST 20 30 | ![]() WAKE -4 | ![]() WAKE -3.5 | ![]() WAKE -4 | ![]() NCST +3.5 | ![]() NCST +4 | ![]() WAKE -4 | |
Tally: 28-28-1 (49%) Overall: 415-430-7 (49%) | Tally: 18-16-0 (53%) Overall: 177-180-6 (49%) | Tally: 8-6-0 (57%) Overall: 30-34-0 (47%) | Tally: 16-20-0 (44%) Overall: 112-130-3 (46%) | Tally: 4-4-0 (50%) Overall: 33-39-0 (46%) | Tally: 4-4-0 (50%) Overall: 58-67-2 (46%) | Tally: 10-16-0 (38%) Overall: 120-144-4 (45%) |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.
Powered by