![]() | ![]() Jimmy Morris |
---|---|
Final ![]() PHI 15-3-0, 9-9-0 ATS 29 ![]() HOU 3-13-1, 8-8-1 ATS 17 | ![]() PHI -13.5 |
Final ![]() BUF 14-4-0, 8-10-0 ATS 17 ![]() NYJ 7-10-0, 8-9-0 ATS 20 | ![]() BUF -11 |
Final ![]() CAR 7-10-0, 9-8-0 ATS 21 ![]() CIN 14-4-0, 13-4-1 ATS 42 | ![]() CIN -7.5 |
Final ![]() GB 8-9-0, 8-9-0 ATS 9 ![]() DET 9-8-0, 12-4-1 ATS 15 | ![]() DET +3.5 |
Final ![]() IND 4-12-1, 6-11-0 ATS 3 ![]() NE 8-9-0, 7-9-1 ATS 26 | ![]() NE -5.5 |
Final ![]() LV 6-11-0, 8-9-0 ATS 20 ![]() JAX 10-9-0, 10-9-0 ATS 27 | ![]() LV -2 |
Final ![]() LAC 10-8-0, 10-6-2 ATS 20 ![]() ATL 7-10-0, 9-7-1 ATS 17 | ![]() LAC -3 |
Final ![]() MIA 9-9-0, 9-8-1 ATS 35 ![]() CHI 3-14-0, 5-11-1 ATS 32 | ![]() MIA -4 |
Final ![]() MIN 13-5-0, 7-10-1 ATS 20 ![]() WAS 8-8-1, 8-8-1 ATS 17 | ![]() MIN -3 |
Final ![]() SEA 9-9-0, 7-11-0 ATS 31 ![]() ARI 4-13-0, 8-9-0 ATS 21 | ![]() SEA +2 |
Final ![]() TEN 7-10-0, 8-7-2 ATS 17 ![]() KC 15-3-0, 7-10-1 ATS 20 | ![]() TEN +12.5 |
Final ![]() BAL 10-8-0, 7-9-2 ATS 27 ![]() NO 7-10-0, 7-9-1 ATS 13 | ![]() NO +1.5 |
Tally: 5-5-2 (42%) |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.