![]() | ![]() Jimmy Morris |
---|---|
Final ![]() BAL 10-8-0, 7-9-2 ATS 27 ![]() TB 8-10-0, 4-13-1 ATS 22 | ![]() BAL +2 |
Final ![]() DEN 5-12-0, 7-10-0 ATS 21 ![]() JAX 10-9-0, 10-9-0 ATS 17 | ![]() JAX -2.5 |
Final ![]() ARI 4-13-0, 8-9-0 ATS 26 ![]() MIN 13-5-0, 7-10-1 ATS 34 | ![]() MIN -3.5 |
Final ![]() CAR 7-10-0, 9-8-0 ATS 34 ![]() ATL 7-10-0, 9-7-1 ATS 37 | ![]() ATL -4.5 |
Final ![]() CHI 3-14-0, 5-11-1 ATS 29 ![]() DAL 13-6-0, 11-8-0 ATS 49 | ![]() CHI +10 |
Final ![]() LV 6-11-0, 8-9-0 ATS 0 ![]() NO 7-10-0, 7-9-1 ATS 24 | ![]() NO +1 |
Final ![]() MIA 9-9-0, 9-8-1 ATS 31 ![]() DET 9-8-0, 12-4-1 ATS 27 | ![]() MIA -3.5 |
Final ![]() NE 8-9-0, 7-9-1 ATS 22 ![]() NYJ 7-10-0, 8-9-0 ATS 17 | ![]() NE -2.5 |
Final ![]() PIT 9-8-0, 10-6-1 ATS 13 ![]() PHI 15-3-0, 9-9-0 ATS 35 | ![]() PIT +10.5 |
Final ![]() TEN 7-10-0, 8-7-2 ATS 17 ![]() HOU 3-13-1, 8-8-1 ATS 10 | ![]() TEN -2.5 |
Final NYG 10-8-1, 14-5-0 ATS 13 ![]() SEA 9-9-0, 7-11-0 ATS 27 | NYG +3 |
Final ![]() SF 15-4-0, 13-6-0 ATS 31 ![]() LAR 5-12-0, 6-10-1 ATS 14 | ![]() LAR +1.5 |
Final ![]() WAS 8-8-1, 8-8-1 ATS 17 ![]() IND 4-12-1, 6-11-0 ATS 16 | ![]() IND -2.5 |
Final ![]() GB 8-9-0, 8-9-0 ATS 17 ![]() BUF 14-4-0, 8-10-0 ATS 27 | ![]() GB +11 |
Tally: 7-7-0 (50%) |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.