![]() | ![]() Jimmy Morris |
---|---|
Final ![]() ATL 7-10-0, 9-7-1 ATS 15 ![]() CAR 7-10-0, 9-8-0 ATS 25 | ![]() CAR +2.5 |
Final ![]() SEA 9-9-0, 7-11-0 ATS 16 ![]() TB 8-10-0, 4-13-1 ATS 21 | ![]() TB -2.5 |
Final ![]() CLE 7-10-0, 8-9-0 ATS 17 ![]() MIA 9-9-0, 9-8-1 ATS 39 | ![]() MIA -3.5 |
Final ![]() DEN 5-12-0, 7-10-0 ATS 10 ![]() TEN 7-10-0, 8-7-2 ATS 17 | ![]() TEN -2.5 |
Final ![]() DET 9-8-0, 12-4-1 ATS 31 ![]() CHI 3-14-0, 5-11-1 ATS 30 | ![]() CHI -3 |
Final ![]() HOU 3-13-1, 8-8-1 ATS 16 NYG 10-8-1, 14-5-0 ATS 24 | NYG -4.5 |
Final ![]() JAX 10-9-0, 10-9-0 ATS 17 ![]() KC 15-3-0, 7-10-1 ATS 27 | ![]() KC -9 |
Final ![]() MIN 13-5-0, 7-10-1 ATS 33 ![]() BUF 14-4-0, 8-10-0 ATS 30 | ![]() MIN +3.5 |
Final ![]() NO 7-10-0, 7-9-1 ATS 10 ![]() PIT 9-8-0, 10-6-1 ATS 20 | ![]() NO -1.5 |
Final ![]() IND 4-12-1, 6-11-0 ATS 25 ![]() LV 6-11-0, 8-9-0 ATS 20 | ![]() LV -4.5 |
Final ![]() ARI 4-13-0, 8-9-0 ATS 27 ![]() LAR 5-12-0, 6-10-1 ATS 17 | ![]() LAR -1.5 |
Final ![]() DAL 13-6-0, 11-8-0 ATS 28 ![]() GB 8-9-0, 8-9-0 ATS 31 | ![]() DAL -4.5 |
Final ![]() LAC 10-8-0, 10-6-2 ATS 16 ![]() SF 15-4-0, 13-6-0 ATS 22 | ![]() SF -7 |
Final ![]() WAS 8-8-1, 8-8-1 ATS 32 ![]() PHI 15-3-0, 9-9-0 ATS 21 | ![]() PHI -10.5 |
Tally: 7-7-0 (50%) |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.