![]() | ![]() LaurieLattimore-Volkmann | ![]() TimLynch | ![]() AdamMalnati | ![]() IanSt.Clair |
---|---|---|---|---|
Final ![]() PHI 29 ![]() HOU 17 | ![]() PHI -14 | ![]() PHI -14 | ![]() HOU +14 | ![]() PHI -14 |
Final ![]() BUF 17 ![]() NYJ 20 | ![]() NYJ +12.5 | ![]() BUF -12.5 | ![]() BUF -12.5 | ![]() BUF -12.5 |
Final ![]() CAR 21 ![]() CIN 42 | ![]() CIN -7.5 | ![]() CAR +7.5 | ![]() CAR +7.5 | ![]() CAR +7.5 |
Final ![]() GB 9 ![]() DET 15 | ![]() DET +4 | ![]() GB -4 | ![]() GB -4 | ![]() DET +4 |
Final ![]() IND 3 ![]() NE 26 | ![]() NE -5.5 | ![]() NE -5.5 | ![]() NE -5.5 | ![]() NE -5.5 |
Final ![]() LV 20 ![]() JAX 27 | ![]() LV -1.5 | ![]() JAX +1.5 | ![]() JAX +1.5 | ![]() JAX +1.5 |
Final ![]() LAC 20 ![]() ATL 17 | ![]() LAC -3.5 | ![]() ATL +3.5 | ![]() LAC -3.5 | ![]() ATL +3.5 |
Final ![]() MIA 35 ![]() CHI 32 | ![]() MIA -5 | ![]() CHI +5 | ![]() MIA -5 | ![]() MIA -5 |
Final ![]() MIN 20 ![]() WAS 17 | ![]() MIN -3.5 | ![]() MIN -3.5 | ![]() MIN -3.5 | ![]() MIN -3.5 |
Final ![]() SEA 31 ![]() ARI 21 | ![]() ARI -2 | ![]() ARI -2 | ![]() ARI -2 | ![]() SEA +2 |
Final ![]() LAR 13 ![]() TB 16 | ![]() TB -3 | ![]() TB -3 | ![]() LAR +3 | ![]() LAR +3 |
Final ![]() TEN 17 ![]() KC 20 | ![]() TEN +12.5 | ![]() KC -12.5 | ![]() KC -12.5 | ![]() KC -12.5 |
Final ![]() BAL 27 ![]() NO 13 | ![]() BAL -2.5 | ![]() NO +2.5 | ![]() BAL -2.5 | ![]() BAL -2.5 |
Tally Last Week Overall | 6-6 8-6 135-123 | 4-8 9-6 142-136 | 4-8 6-9 116-133 | 6-6 6-9 118-152 |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.