![]() | ![]() TimLynch | ![]() AdamMalnati | ![]() LaurieLattimore-Volkmann | ![]() IanSt.Clair |
---|---|---|---|---|
Final ![]() MIA 15 ![]() CIN 27 | ![]() CIN -3.5 | ![]() CIN -3.5 | ![]() MIA +3.5 | ![]() CIN -4 |
Final ![]() MIN 28 ![]() NO 25 | ![]() MIN -2.5 | ![]() MIN -2.5 | ![]() MIN -2.5 | ![]() MIN -3 |
Final ![]() BUF 23 ![]() BAL 20 | ![]() BAL +3 | ![]() BAL +3 | ![]() BAL +3 | ![]() BAL +3.5 |
Final ![]() CHI 12 NYG 20 | NYG -3 | NYG -3 | NYG -3 | NYG -3 |
Final ![]() CLE 20 ![]() ATL 23 | ![]() CLE -1.5 | ![]() ATL +1.5 | ![]() ATL +1.5 | ![]() CLE -1.5 |
Final ![]() JAX 21 ![]() PHI 29 | ![]() JAX +6.5 | ![]() JAX +6.5 | ![]() PHI -6.5 | ![]() PHI -6.5 |
Final ![]() LAC 34 ![]() HOU 24 | ![]() HOU +5.5 | ![]() HOU +5.5 | ![]() LAC -5.5 | ![]() HOU +4.5 |
Final ![]() NYJ 24 ![]() PIT 20 | ![]() NYJ +3 | ![]() PIT -3 | ![]() PIT -3 | ![]() PIT -3 |
Final ![]() SEA 48 ![]() DET 45 | ![]() DET -4 | ![]() SEA +4 | ![]() SEA +4 | ![]() DET -4.5 |
Final ![]() TEN 24 ![]() IND 17 | ![]() TEN +3 | ![]() TEN +3 | ![]() IND -3 | ![]() IND -3.5 |
Final ![]() WAS 10 ![]() DAL 25 | ![]() DAL -3 | ![]() DAL -3 | ![]() DAL -3 | ![]() DAL -3.5 |
Final ![]() ARI 26 ![]() CAR 16 | ![]() ARI +1.5 | ![]() ARI +1.5 | ![]() CAR -1.5 | ![]() CAR -2 |
Final ![]() DEN 23 ![]() LV 32 | ![]() DEN +2.5 | ![]() DEN +2.5 | ![]() LV -2.5 | ![]() DEN +2 |
Final ![]() NE 24 ![]() GB 27 | ![]() NE +9.5 | ![]() NE +9.5 | ![]() GB -9.5 | ![]() GB -10.5 |
Final ![]() KC 41 ![]() TB 31 | ![]() KC -1 | ![]() KC -1 | ![]() TB +1 | ![]() TB +2 |
Final ![]() LAR 9 ![]() SF 24 | ![]() SF -1.5 | ![]() LAR +1.5 | ![]() LAR +1.5 | ![]() SF -2 |
Tally | 10-5 | 10-5 | 8-7 | 6-9 |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.