![]() | ![]() LaurieLattimore-Volkmann | ![]() TimLynch | ![]() AdamMalnati | ![]() IanSt.Clair |
---|---|---|---|---|
Final ![]() LV 16 ![]() LAR 17 | ![]() LV -6.5 | ![]() LV -6.5 | ![]() LV -6.5 | ![]() LV -6.5 |
Final ![]() BAL 16 ![]() PIT 14 | ![]() PIT -2.5 | ![]() BAL +2.5 | ![]() BAL +2.5 | ![]() PIT -2.5 |
Final ![]() CLE 10 ![]() CIN 23 | ![]() CIN -6 | ![]() CLE +6 | ![]() CIN -6 | ![]() CIN -6 |
Final ![]() HOU 23 ![]() DAL 27 | ![]() DAL -16.5 | ![]() HOU +16.5 | ![]() DAL -16.5 | ![]() DAL -17 |
Final ![]() JAX 36 ![]() TEN 22 | ![]() JAX +4 | ![]() JAX +4 | ![]() TEN -4 | ![]() TEN -4 |
Final ![]() MIN 23 ![]() DET 34 | ![]() MIN +2 | ![]() DET -2.5 | ![]() MIN +2 | ![]() DET -2.5 |
Final ![]() NYJ 12 ![]() BUF 20 | ![]() NYJ +9.5 | ![]() NYJ +9.5 | ![]() NYJ +9.5 | |
Final ![]() PHI 48 NYG 22 | ![]() PHI -7 | NYG +7 | ![]() PHI -7 | ![]() PHI -7 |
Final ![]() KC 34 ![]() DEN 28 | ![]() KC -9 | ![]() KC -9.5 | ![]() KC -9.5 | ![]() KC -9.5 |
Final ![]() CAR 30 ![]() SEA 24 | ![]() SEA -4 | ![]() SEA -4 | ![]() SEA -4 | ![]() SEA -4 |
Final ![]() TB 7 ![]() SF 35 | ![]() SF -3 | ![]() TB +3 | ![]() SF -3 | ![]() SF -3 |
Final ![]() MIA 17 ![]() LAC 23 | ![]() MIA -3.5 | ![]() MIA -3.5 | ![]() MIA -3.5 | ![]() MIA -3.5 |
Final ![]() NE 27 ![]() ARI 13 | ![]() NE -2.5 | ![]() NE -2 | ![]() ARI +2 | ![]() ARI +2 |
Tally Last Week Overall | 5-7 6-9 135-123 | 6-7 8-7 142-136 | 5-8 7-8 116-133 | 5-8 7-8 118-152 |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.