![]() | ![]() LaurieLattimore-Volkmann | ![]() TimLynch | ![]() AdamMalnati | ![]() IanSt.Clair |
---|---|---|---|---|
Final ![]() ATL 15 ![]() CAR 25 | ![]() ATL -2.5 | ![]() ATL -2.5 | ![]() ATL -2.5 | ![]() ATL -3 |
Final ![]() SEA 16 ![]() TB 21 | ![]() TB -2.5 | ![]() SEA +3 | ![]() TB -3 | ![]() SEA +2.5 |
Final ![]() CLE 17 ![]() MIA 39 | ![]() MIA -3.5 | ![]() MIA -3.5 | ![]() MIA -3.5 | ![]() CLE +3.5 |
Final ![]() DEN 10 ![]() TEN 17 | ![]() TEN -3 | ![]() DEN +2 | ![]() TEN -2.5 | ![]() DEN +3 |
Final ![]() DET 31 ![]() CHI 30 | ![]() CHI -2.5 | ![]() CHI -3 | ![]() CHI -3 | ![]() DET +3 |
Final ![]() HOU 16 NYG 24 | NYG -4 | ![]() HOU +4.5 | NYG -4.5 | NYG -5 |
Final ![]() JAX 17 ![]() KC 27 | ![]() KC -9.5 | ![]() KC -9.5 | ![]() KC -9.5 | ![]() KC -9.5 |
Final ![]() MIN 33 ![]() BUF 30 | ![]() BUF -3.5 | ![]() MIN +3.5 | ![]() MIN +3.5 | ![]() MIN +4.5 |
Final ![]() NO 10 ![]() PIT 20 | ![]() PIT +1.5 | ![]() NO -1.5 | ![]() NO -1.5 | ![]() PIT +2.5 |
Final ![]() IND 25 ![]() LV 20 | ![]() IND +4.5 | ![]() LV -6 | ![]() LV -6 | ![]() IND +6 |
Final ![]() ARI 27 ![]() LAR 17 | ![]() ARI +1.5 | ![]() ARI +1.5 | ![]() LAR -1.5 | ![]() ARI +3 |
Final ![]() DAL 28 ![]() GB 31 | ![]() GB +4 | ![]() GB +5 | ![]() GB +5 | ![]() DAL -5 |
Final ![]() LAC 16 ![]() SF 22 | ![]() SF -7 | ![]() LAC +7 | ![]() SF -7 | ![]() SF -7 |
Final ![]() WAS 32 ![]() PHI 21 | ![]() PHI -11 | ![]() WAS +10.5 | ![]() WAS +10.5 | ![]() PHI -10.5 |
Tally Last Week Overall | 9-5 6-6 135-123 | 7-7 4-8 142-136 | 8-6 4-8 116-133 | 7-7 6-6 118-152 |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.