|
Final |  OKC +10 |  OKC +8 |  OKC +8 |
|
|
|
|
|
|
|
Final |  PHI +2 | | |
Final |  ATL -1 | | |
Final |  DAL +4.5 | | |
Final |  CHA +5.5 | | |
Final |  IND +14.5 | | |
Final |  NO +4.5 | | |
Final |  LAC +13 | | |
Final |  ORL +6 | | |
Final |  BKN +3.5 | | |
Final |  DET +12.5 | | |
Final |  IND -1 | | |
Final |  POR +11.5 | | |
Final |  CHI -5.5 | | |
Final |  OKC +7.5 |  OKC +7.5 |  OKC +7.5 |
Final |  MIN +1 | | |
Final |  HOU +15.5 | | |
Final |  GS -5.5 | | |
Final |  LAL +5 | | |
Final |  CHA +4.5 | | |
Final |  WAS +5 | | |
Final |  NO +2.5 | | |
Final |  PHI +6.5 | | |
Feb 17th, 9:30pm |  HOU +11 | | |
| Tally: 15-8-0 (65%) | Tally: 1-1-0 (50%) | Tally: 1-1-0 (50%) |
Powered by |