![]() | ![]() MarkPittman | ![]() EricThompson | ![]() ChristopherGates | ![]() EdBrodmarkle | ![]() GASkol | ![]() WarrenLudford |
---|---|---|---|---|---|---|
Final ![]() SEA 23 ![]() SF 41 | ![]() SEA +9.5 -105 | ![]() SF -9.5 -110 | ![]() SEA +9.5 -105 | ![]() SEA +9.5 -110 | ![]() SEA +9.5 -105 | ![]() SEA +9.5 -105 |
Final ![]() LAC 30 ![]() JAX 31 | ![]() LAC -2.5 -110 | ![]() LAC -2 -110 | ![]() JAX +2.5 -110 | ![]() JAX +2 -110 | ![]() JAX +1 -105 | ![]() JAX +2.5 -110 |
Final ![]() MIA 31 ![]() BUF 34 | ![]() MIA +13.5 -110 | ![]() BUF -11.5 -110 | ![]() MIA +13 -105 | ![]() BUF -12.5 -115 | ![]() MIA +10.5 -110 | ![]() BUF -13 -115 |
Final NYG 31 ![]() MIN 24 | ![]() MIN -3 -110 | ![]() MIN -3 -110 | ![]() MIN -3 -110 | NYG +3 -110 | ![]() MIN -3 -110 | ![]() MIN -3 -110 |
Final ![]() BAL 17 ![]() CIN 24 | ![]() BAL +9.5 -110 | ![]() CIN -7 -115 | ![]() BAL +9.5 -105 | ![]() CIN -7 -115 | ![]() CIN -6.5 -110 | ![]() CIN -9.5 -115 |
Final ![]() DAL 31 ![]() TB 14 | ![]() DAL -2.5 -115 | ![]() DAL -2.5 -120 | ![]() TB +2.5 -105 | ![]() DAL -2.5 -120 | ![]() TB +2.5 +100 | ![]() TB +2.5 -105 |
Tally Last Week Overall | 3-3 9-6 154-122 | 2-3 6-9 145-130 | 3-3 11-5 136-142 | 3-2 9-6 125-135 | 3-3 9-7 132-145 | 1-5 6-9 129-148 |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.