![]() | ![]() MarkPittman | ![]() EricThompson | ![]() ChristopherGates | ![]() EdBrodmarkle | ![]() GASkol | ![]() WarrenLudford |
---|---|---|---|---|---|---|
Final ![]() JAX 20 ![]() KC 27 | ![]() KC -8.5 -115 | ![]() KC -8.5 -110 | ![]() JAX +8.5 -105 | ![]() KC -9 -110 | ![]() JAX +8.5 -105 | ![]() KC -8.5 -115 |
Final NYG 7 ![]() PHI 38 | NYG +7.5 -110 | ![]() PHI -7.5 -110 | NYG +7.5 -110 | ![]() PHI -7.5 -110 | NYG +7.5 -110 | ![]() PHI -7.5 -110 |
Final ![]() CIN 27 ![]() BUF 10 | ![]() CIN +5 -105 | ![]() CIN +5 -105 | ![]() CIN +5 -105 | ![]() CIN +5.5 -110 | ![]() CIN +5 -105 | ![]() BUF -5 -115 |
Final ![]() DAL 12 ![]() SF 19 | ![]() DAL +3.5 -110 | ![]() DAL +3.5 -110 | ![]() SF -3.5 -110 | ![]() DAL +4 -110 | ![]() SF -3.5 -110 | ![]() SF -3.5 -110 |
Tally Last Week Overall | 1-3 3-3 154-122 | 2-2 2-3 145-130 | 3-1 3-3 136-142 | 2-2 3-2 125-135 | 3-1 3-3 132-145 | 2-2 1-5 129-148 |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.