![]() | ![]() KyleChrise |
---|---|
Final ![]() BAL 27 ![]() TB 22 | ![]() BAL -1.5 |
Final ![]() DEN 21 ![]() JAX 17 | ![]() JAX -3 |
Final ![]() ARI 26 ![]() MIN 34 | ![]() ARI +3.5 |
Final ![]() CAR 34 ![]() ATL 37 | ![]() ATL -4.5 |
Final ![]() CHI 29 ![]() DAL 49 | ![]() CHI +9 |
Final ![]() LV 0 ![]() NO 24 | ![]() LV -2 |
Final ![]() MIA 31 ![]() DET 27 | ![]() MIA -3 |
Final ![]() NE 22 ![]() NYJ 17 | ![]() NYJ +2 |
Final ![]() PIT 13 ![]() PHI 35 | ![]() PIT +10.5 |
Final ![]() TEN 17 ![]() HOU 10 | ![]() TEN -2 |
Final NYG 13 ![]() SEA 27 | NYG +3 |
Final ![]() SF 31 ![]() LAR 14 | ![]() SF -1.5 |
Final ![]() WAS 17 ![]() IND 16 | ![]() WAS +3 |
Final ![]() GB 17 ![]() BUF 27 | ![]() BUF -10.5 |
Final ![]() CIN 13 ![]() CLE 32 | ![]() CIN -3 |
Tally Last Week Overall | 5-10 12-2 143-135 |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.