![]() BryanDavis | ![]() MarkDavison | ![]() JeffHartman | ![]() DaveSchofield | ![]() MichaelBeck | ![]() ShannonWhite | ![]() MattyPeverell | |
---|---|---|---|---|---|---|---|
Final ![]() CIN 19 ![]() TEN 16 | ![]() CIN +3.5 | ![]() TEN -3.5 | ![]() CIN +3.5 | ![]() TEN -3.5 | ![]() CIN +3.5 | ![]() CIN +3.5 | ![]() CIN +3.5 |
Final ![]() SF 13 ![]() GB 10 | ![]() GB -5.5 | ![]() SF +5.5 | ![]() GB -5.5 | ![]() GB -5.5 | ![]() GB -5.5 | ![]() SF +5.5 | ![]() GB -5.5 |
Final ![]() LAR 30 ![]() TB 27 | ![]() TB -2.5 | ![]() LAR +2.5 | ![]() LAR +2.5 | ![]() LAR +2.5 | ![]() LAR +2.5 | ![]() TB -2.5 | ![]() LAR +2.5 |
Final ![]() BUF 36 ![]() KC 42 | ![]() KC -1.5 | ![]() BUF +2.5 | ![]() KC -1.5 | ![]() BUF +1.5 | ![]() BUF +1.5 | ![]() KC -1.5 | ![]() BUF +1.5 |
Tally Last Week Overall | 2-2 3-3 151-133 | 2-2 1-5 147-135 | 3-1 3-3 143-141 | 1-3 2-4 143-141 | 2-2 1-5 140-144 | 3-1 3-3 140-144 | 2-2 1-5 138-146 |
Powered by![]() |