![]() | ![]() Mark Gunnels | ![]() Pete Sweeney | ![]() Ron Kopp | ![]() Bryan Stewart | ![]() Rocky Magaña | ![]() Kramer Sansone | ![]() Jared Sapp | ![]() John Dixon | ![]() Steve Serda | ![]() Matt Stagner |
---|---|---|---|---|---|---|---|---|---|---|
Final ![]() JAX 10-9-0, 10-9-0 ATS 21 ![]() CIN 14-5-0, 13-5-1 ATS 24 | ![]() JAX +7.5 | ![]() CIN -7.5 | ![]() JAX +7.5 | ![]() JAX +7.5 | ![]() CIN -7.5 | ![]() JAX +7.5 | ![]() CIN -7.5 | ![]() CIN -7.5 | ![]() CIN -7.5 | ![]() CIN -7.5 |
Final ![]() CAR 7-10-0, 9-8-0 ATS 28 ![]() DAL 13-6-0, 11-8-0 ATS 36 | ![]() CAR +4.5 | ![]() DAL -4.5 | ![]() DAL -4.5 | ![]() DAL -4.5 | ![]() DAL -4.5 | ![]() CAR +4.5 | ![]() DAL -4.5 | ![]() CAR +4.5 | ![]() DAL -4.5 | ![]() DAL -4.5 |
Final ![]() CLE 7-10-0, 8-9-0 ATS 14 ![]() MIN 13-5-0, 7-10-1 ATS 7 | ![]() MIN +2.5 | ![]() MIN +1.5 | ![]() MIN +2.5 | ![]() MIN +2.5 | ![]() MIN +2.5 | ![]() MIN +2.5 | ![]() CLE -2.5 | ![]() CLE -2.5 | ![]() CLE -2.5 | ![]() CLE -2.5 |
Final ![]() DET 9-8-0, 12-4-1 ATS 14 ![]() CHI 3-14-0, 5-11-1 ATS 24 | ![]() DET +2.5 | ![]() CHI -3 | ![]() CHI -2.5 | ![]() DET +2.5 | ![]() DET +2.5 | ![]() DET +2.5 | ![]() CHI -2.5 | ![]() CHI -2.5 | ![]() DET +2.5 | ![]() CHI -2.5 |
Final ![]() HOU 3-13-1, 8-8-1 ATS 0 ![]() BUF 14-4-0, 8-10-0 ATS 40 | ![]() HOU +16.5 | ![]() HOU +17 | ![]() HOU +16.5 | ![]() HOU +16.5 | ![]() HOU +16.5 | ![]() BUF -16.5 | ![]() BUF -16.5 | ![]() HOU +16.5 | ![]() BUF -16.5 | ![]() HOU +16.5 |
Final ![]() IND 4-12-1, 6-11-0 ATS 27 ![]() MIA 9-9-0, 9-8-1 ATS 17 | ![]() IND +2.5 | ![]() IND +2 | ![]() IND +2.5 | ![]() MIA -2.5 | ![]() MIA -2.5 | ![]() IND +2.5 | ![]() MIA -2.5 | ![]() MIA -2.5 | ![]() IND +2.5 | ![]() IND +2.5 |
Final NYG 10-8-1, 14-5-0 ATS 27 ![]() NO 7-10-0, 7-9-1 ATS 21 | ![]() NO -7.5 | NYG +7.5 | ![]() NO -7.5 | NYG +7.5 | ![]() NO -8.5 | ![]() NO -7.5 | ![]() NO -8.5 | NYG +8.5 | ![]() NO -8.5 | NYG +8.5 |
Final ![]() TEN 7-10-0, 8-7-2 ATS 24 ![]() NYJ 7-10-0, 8-9-0 ATS 27 | ![]() NYJ +6.5 | ![]() 🔒TEN -7 | ![]() TEN -6.5 | ![]() NYJ +6.5 | ![]() TEN -7.5 | ![]() TEN -6.5 | ![]() TEN -8.5 | ![]() NYJ +7.5 | ![]() TEN -7.5 | ![]() TEN -7.5 |
Final ![]() WAS 8-8-1, 8-8-1 ATS 34 ![]() ATL 7-10-0, 9-7-1 ATS 30 | ![]() WAS -1.5 | ![]() WAS -1.5 | ![]() WAS -1.5 | ![]() WAS -1.5 | ![]() ATL +1.5 | ![]() WAS -1.5 | ![]() WAS -1.5 | ![]() WAS -1.5 | ![]() WAS -1.5 | ![]() WAS -1.5 |
Final ![]() ARI 4-13-0, 8-9-0 ATS 37 ![]() LAR 5-12-0, 6-10-1 ATS 20 | ![]() ARI +4.5 | ![]() LAR -5 | ![]() ARI +4.5 | ![]() ARI +4.5 | ![]() ARI +4.5 | ![]() ARI +4.5 | ![]() LAR -4.5 | ![]() ARI +4.5 | ![]() LAR -4.5 | ![]() LAR -4.5 |
Final ![]() SEA 9-9-0, 7-11-0 ATS 28 ![]() SF 15-5-0, 13-7-0 ATS 21 | ![]() SF -2.5 | ![]() SEA +3 | ![]() SEA +2.5 | ![]() SEA +2.5 | ![]() SF -2.5 | ![]() SEA +2.5 | ![]() SEA +2.5 | ![]() SEA +2.5 | ![]() SEA +2.5 | ![]() SF -2.5 |
Final ![]() BAL 10-8-0, 7-9-2 ATS 23 ![]() DEN 5-12-0, 7-10-0 ATS 7 | ![]() DEN -0.5 | ![]() BAL +1 | ![]() BAL +0.5 | ![]() BAL +0.5 | ![]() BAL +0.5 | ![]() DEN -0.5 | ![]() DEN -0.5 | ![]() BAL +0.5 | ![]() BAL +0.5 | ![]() BAL +0.5 |
Final ![]() PIT 9-8-0, 10-6-1 ATS 17 ![]() GB 8-9-0, 8-9-0 ATS 27 | ![]() GB -6.5 | ![]() GB -6.5 | ![]() GB -6.5 | ![]() GB -6.5 | ![]() GB -6.5 | ![]() GB -6.5 | ![]() PIT +6.5 | ![]() GB -6.5 | ![]() GB -6.5 | ![]() GB -6.5 |
Final ![]() TB 8-10-0, 4-13-1 ATS 19 ![]() NE 8-9-0, 7-9-1 ATS 17 | ![]() TB -6.5 | ![]() TB -6.5 | ![]() TB -6.5 | ![]() TB -6.5 | ![]() TB -6.5 | ![]() NE +6.5 | ![]() TB -6.5 | ![]() NE +6.5 | ![]() TB -6.5 | ![]() TB -6.5 |
Final ![]() LV 6-11-0, 8-9-0 ATS 14 ![]() LAC 10-8-0, 10-6-2 ATS 28 | ![]() LAC -3.5 | ![]() 🔒LAC -3 | ![]() LV +3.5 | ![]() LV +3.5 | ![]() LAC -3.5 | ![]() LV +3.5 | ![]() LAC -3.5 | ![]() LAC -3.5 | ![]() LV +3.5 | ![]() LAC -3.5 |
Tally: 8-8-0 (50%) Overall: 142-111-0 (56%) | Tally: 10-6-0 (63%) Overall: 153-131-1 (54%) | Tally: 10-6-0 (63%) Overall: 143-130-1 (52%) | Tally: 10-6-0 (63%) Overall: 149-135-1 (52%) | Tally: 6-10-0 (38%) Overall: 144-139-1 (51%) | Tally: 8-8-0 (50%) Overall: 133-140-1 (49%) | Tally: 8-8-0 (50%) Overall: 139-145-1 (49%) | Tally: 12-4-0 (75%) Overall: 138-145-2 (48%) | Tally: 9-7-0 (56%) Overall: 137-145-2 (48%) | Tally: 10-6-0 (63%) Overall: 129-141-1 (48%) |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.