![]() | ![]() Evan"Tex"Western | ![]() PeterVoight | ![]() PaulNoonan | ![]() JonMeerdink |
---|---|---|---|---|
Final ![]() ATL 15 ![]() CAR 25 | ![]() ATL -2.5 -115 | ![]() ATL -2.5 -115 | ![]() ATL -2.5 -115 | ![]() ATL -2.5 -115 |
Final ![]() SEA 16 ![]() TB 21 | ![]() SEA +2.5 -110 | ![]() SEA +3 -115 | ![]() SEA +3 -115 | ![]() TB -2.5 -115 |
Final ![]() CLE 17 ![]() MIA 39 | ![]() CLE +4 -110 | ![]() CLE +3.5 -105 | ![]() MIA -3.5 -110 | ![]() MIA -3.5 -110 |
Final ![]() DEN 10 ![]() TEN 17 | ![]() TEN -2.5 -105 | ![]() TEN -2 -110 | ![]() DEN +3 -115 | ![]() TEN -2.5 -105 |
Final ![]() DET 31 ![]() CHI 30 | ![]() DET +3 -115 | ![]() CHI -3 -105 | ![]() CHI -3 -105 | ![]() DET +2.5 -105 |
Final ![]() HOU 16 NYG 24 | ![]() HOU +4.5 -110 | NYG -4.5 -110 | NYG -4.5 -110 | NYG -4 -110 |
Final ![]() JAX 17 ![]() KC 27 | ![]() KC -9.5 -110 | ![]() KC -9.5 -110 | ![]() JAX +9.5 -110 | ![]() KC -9.5 -110 |
Final ![]() MIN 33 ![]() BUF 30 | ![]() BUF -3.5 -110 | ![]() MIN +3.5 -110 | ![]() MIN +4 -110 | ![]() MIN +3.5 -115 |
Final ![]() NO 10 ![]() PIT 20 | ![]() PIT +1.5 -110 | ![]() PIT +1.5 -110 | ![]() NO -2.5 -110 | ![]() NO -1.5 -110 |
Final ![]() IND 25 ![]() LV 20 | ![]() LV -6 -110 | ![]() LV -6 -110 | ![]() LV -6 -105 | ![]() LV -5.5 -115 |
Final ![]() ARI 27 ![]() LAR 17 | ![]() ARI +1.5 -110 | ![]() ARI +1.5 -110 | ![]() ARI +3 -105 | ![]() LAR -1.5 -110 |
Final ![]() DAL 28 ![]() GB 31 | ![]() DAL -4.5 -110 | ![]() GB +5 -110 | ![]() DAL -5 -110 | ![]() DAL -4.5 -110 |
Final ![]() LAC 16 ![]() SF 22 | ![]() LAC +7 -110 | ![]() LAC +7 -110 | ![]() SF -7 -110 | ![]() SF -7 -110 |
Final ![]() WAS 32 ![]() PHI 21 | ![]() WAS +10.5 -110 | ![]() WAS +10.5 -110 | ![]() PHI -10.5 -110 | ![]() WAS +11 -110 |
Tally Last Week Overall | 7-7 9-3 163-116 | 9-5 5-7 132-128 | 4-10 6-6 135-140 | 8-6 5-5 121-146 |
Odds/lines subject to change.
Eligibility restrictions & terms apply.*
See draftkings.com/sportsbook.