NFL 2023-24 Week 15 | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() ![]() Dec 15. Final | ||||
![]() ![]() Dec 16. Final | ||||
![]() ![]() Dec 16. Final | ||||
![]() ![]() Dec 17. Final | ||||
![]() ![]() Dec 17. Final | ||||
![]() ![]() Dec 17. Final | ||||
![]() Dec 17. Final | ||||
![]() ![]() Dec 17. Final | ||||
![]() ![]() Dec 17. Final | ||||
![]() ![]() Dec 17. Final | ||||
![]() ![]() Dec 17. Final | ||||
![]() ![]() Dec 17. Final | ||||
![]() ![]() Dec 17. Final | ||||
![]() ![]() Dec 17. Final | ||||
![]() ![]() Dec 18. Final | ||||
![]() ![]() Dec 19. Final | ||||
Week Overall Last Week | 8-6-2 (57.0%) 134-124-7 (52.0%) 2-12-1 (14.0%) | 8-6-2 (57.0%) 133-141-10 (49.0%) 7-7-1 (50.0%) | 5-11-0 (31.0%) 140-131-6 (52.0%) 10-4-1 (71.0%) | 8-6-2 (57.0%) 149-125-8 (54.0%) 9-5-1 (64.0%) |
Powered byTallysight