NFL 2025-26 Week 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() TB -135 | ![]() TB -135 | ![]() TB -135 | ![]() TB -135 | ![]() TB -135 | ![]() TB -135 | ![]() TB -135 | ![]() TB -135 | ![]() TB -135 | ![]() TB -135 | |
![]() NYJ +130 | ![]() PIT -150 | ![]() PIT -150 | ![]() NYJ +130 | ![]() PIT -150 | ![]() PIT -150 | ![]() PIT -150 | ![]() PIT -150 | ![]() PIT -150 | ![]() PIT -150 | |
![]() IND -105 | ![]() MIA -120 | ![]() MIA -120 | ![]() IND -110 | ![]() MIA -115 | ![]() MIA -120 | ![]() MIA -115 | ![]() MIA -120 | ![]() IND -105 | ![]() MIA -115 | |
![]() JAC -195 | ![]() CAR +160 | ![]() JAC -190 | ![]() JAC -190 | ![]() JAC -195 | ![]() JAC -190 | ![]() JAC -200 | ![]() JAC -190 | ![]() JAC -195 | ![]() CAR +165 | |
![]() WAS -260 | ![]() WAS -260 | ![]() WAS -260 | ![]() WAS -260 | ![]() WAS -260 | ![]() WAS -260 | ![]() WAS -260 | ![]() WAS -260 | ![]() WAS -260 | ![]() WAS -260 | |
![]() ARI -290 | ![]() ARI -290 | ![]() ARI -290 | ![]() ARI -290 | ![]() ARI -290 | ![]() ARI -290 | ![]() ARI -290 | ![]() ARI -290 | ![]() ARI -290 | ![]() NO +240 | |
![]() CIN -215 | ![]() CIN -250 | ![]() CIN -250 | ![]() CIN -250 | ![]() CIN -250 | ![]() CIN -270 | ![]() CIN -250 | ![]() CIN -250 | ![]() CIN -250 | ![]() CIN -250 | |
![]() NE -145 | ![]() LV +125 | ![]() LV +125 | ![]() LV +120 | ![]() LV +125 | ![]() LV +125 | ![]() NE -140 | ![]() NE -145 | ![]() LV +125 | ![]() LV +125 | |
![]() SEA +115 | ![]() SF -140 | ![]() SF -140 | ![]() SF -140 | ![]() SEA +115 | ![]() SF -135 | ![]() SF -135 | ![]() SEA +115 | ![]() SEA +115 | ![]() SF -135 | |
![]() DEN -400 | ![]() DEN -450 | ![]() DEN -450 | ![]() DEN -450 | ![]() DEN -400 | ![]() DEN -425 | ![]() DEN -400 | ![]() DEN -425 | ![]() DEN -400 | ![]() DEN -400 | |
![]() DET +120 | ![]() DET +115 | ![]() DET +110 | ![]() GB -130 | ![]() DET +120 | ![]() GB -140 | ![]() DET +120 | ![]() GB -140 | ![]() GB -140 | ![]() DET +120 | |
![]() HOU +125 | ![]() LA -155 | ![]() LA -155 | ![]() LA -155 | ![]() LA -145 | ![]() LA -155 | ![]() LA -145 | ![]() LA -155 | ![]() LA -145 | ![]() LA -145 | |
![]() BUF -105 | ![]() BUF -105 | ![]() BUF -105 | ![]() BUF +110 | ![]() BUF -105 | ![]() BAL -115 | ![]() BUF -105 | ![]() BUF +100 | ![]() BAL -115 | ![]() BAL -115 | |
![]() MIN -130 | ![]() MIN -125 | ![]() MIN -125 | ![]() CHI +105 | ![]() MIN -130 | ![]() MIN -125 | ![]() MIN -130 | ![]() CHI +105 | ![]() MIN -130 | ![]() MIN -130 | |
![]() ![]() Sep 05. Final | ![]() PHI -400 | ![]() PHI -425 | ![]() PHI -425 | ![]() PHI -425 | ![]() PHI -425 | ![]() PHI -425 | ![]() PHI -425 | ![]() PHI -425 | ![]() PHI -450 | ![]() PHI -425 |
![]() ![]() Sep 06. Final | ![]() LAC +145 | ![]() KC -170 | ![]() KC -170 | ![]() KC -170 | ![]() KC -170 | ![]() KC -170 | ![]() LAC +145 | ![]() KC -170 | ![]() LAC +145 | ![]() KC -170 |
Week | 2-0-0 (100%) | 1-1-0 (50%) | 1-1-0 (50%) | 1-1-0 (50%) | 1-1-0 (50%) | 1-1-0 (50%) | 2-0-0 (100%) | 1-1-0 (50%) | 2-0-0 (100%) | 1-1-0 (50%) |
Powered byTallysight