NFL • 2024-25 Week 5
T.J. Besler | Mike Patch | Ryan Pickard | Baker Picks | Jarrett Prendergast | Joe Riggs | William Spencer | Anthony Winters | |
---|---|---|---|---|---|---|---|---|
NO +5.5 -110 | KC -5.5 -110 | KC -5.5 -110 | KC -5.5 -110 | NO +5.5 +100 | KC -5.5 -110 | KC -5 -110 | ||
10/03, Final | TB +2.5 -110 | TB +2.5 -110 | TB +2.5 -105 | TB +2.5 -110 | TB +1.5 -110 | ATL -2.5 -110 | TB +1.5 -110 | |
10/06, Final | MIN -2.5 -110 | MIN -2.5 -110 | MIN -2.5 -110 | MIN -2.5 -110 | MIN -1 -120 | MIN -2.5 -110 | MIN -2.5 -120 | |
10/06, Final | WAS -3 -120 | CLE +3 +100 | WAS -2.5 -120 | CLE +3 +100 | WAS -3 -120 | |||
10/06, Final | BAL -2.5 -110 | BAL -2.5 -110 | CIN +2.5 -110 | CIN +2.5 -110 | CIN +2.5 +100 | BAL -2.5 -110 | BAL -2.5 -120 | |
10/06, Final | HOU +1 -110 | HOU +1 -110 | BUF -1 -110 | HOU +1 -110 | BUF +2 -120 | HOU +1 -110 | HOU +1 -110 | |
10/06, Final | IND +3 -120 | JAC -3 +100 | IND +3 -120 | JAC -3 -110 | JAC -3 +100 | IND +3.5 -121 | IND +3 -120 | IND +3 -120 |
10/06, Final | CHI -3.5 -115 | CAR +3.5 -105 | CHI -4 -110 | CAR +4 -115 | CAR +3.5 -110 | CAR +4.5 -109 | CAR +4 -110 | CAR +4 -110 |
10/06, Final | MIA +1 -115 | NE -1 -110 | NE -1 -105 | NE -1 -105 | MIA +0.5 -120 | NE -1 -105 | NE -1 -105 | |
10/06, Final | ARI +7 -105 | ARI +7 -105 | SF -7 -115 | SF -6.5 -123 | SF -7 -115 | SF -7.5 -105 | ||
10/06, Final | DEN -3 +100 | LV +3 -120 | DEN -3 +100 | DEN -2.5 -111 | DEN -3 +100 | DEN -3 -105 | ||
10/06, Final | GB -3 -115 | GB -3 -115 | GB -3 -115 | LA +3 -105 | LA +3 -105 | GB -2.5 -128 | GB -3 -115 | GB -3.5 +100 |
10/06, Final | SEA -6.5 -115 | SEA -6.5 -115 | NYG +6.5 -105 | SEA -6.5 -118 | SEA -6.5 -115 | NYG +6 -110 | ||
10/06, Final | DAL +2.5 -110 | DAL +2.5 -105 | DAL +2.5 -110 | DAL +2.5 -110 | PIT -2.5 -110 | DAL +3 -115 | DAL +2.5 -110 | PIT -2.5 -110 |
Week Overall Last Week Best Bet | 0-0-0 (0%) 28-33-2 (46%) 0-0-0 (0%) | 0-0-0 (0%) 28-30-4 (48%) 0-0-0 (0%) | 0-0-0 (0%) 29-30-4 (49%) 0-0-0 (0%) | 0-0-0 (0%) 14-16-2 (47%) 0-0-0 (0%) | 0-0-0 (0%) 23-23-2 (50%) 0-0-0 (0%) | 0-0-0 (0%) 32-29-3 (52%) 0-0-0 (0%) | 0-0-0 (0%) 14-16-2 (47%) 0-0-0 (0%) | 0-0-0 (0%) 36-26-2 (58%) 0-0-0 (0%) |
Powered byTallysight