NFL • 2024-25 Week 2
![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|
![]() ![]() Sep 13. Final | ![]() BUF +125 | ![]() MIA -119 | ![]() MIA -150 | ![]() MIA -135 | ![]() BUF +115 |
![]() ![]() Sep 15. Final | ![]() DAL -275 | ![]() DAL -240 | ![]() DAL -275 | ![]() DAL -275 | ![]() DAL -275 |
![]() ![]() Sep 15. Final | ![]() BAL -425 | ![]() BAL -395 | ![]() BAL -425 | ![]() BAL -425 | ![]() BAL -425 |
![]() Sep 15. Final | ![]() WAS -125 | NYG +116 | ![]() WAS -125 | ![]() WAS -125 | ![]() WAS -125 |
![]() ![]() Sep 15. Final | ![]() LAC -240 | ![]() LAC -217 | ![]() LAC -260 | ![]() LAC -260 | ![]() LAC -225 |
![]() ![]() Sep 15. Final | ![]() IND -150 | ![]() IND -128 | ![]() IND -140 | ![]() IND -160 | ![]() IND -135 |
![]() ![]() Sep 15. Final | ![]() SF -240 | ![]() SF -208 | ![]() SF -240 | ![]() SF -250 | ![]() SF -240 |
![]() ![]() Sep 15. Final | ![]() JAC -165 | ![]() JAC -147 | ![]() JAC -165 | ![]() JAC -165 | ![]() JAC -165 |
![]() ![]() Sep 15. Final | ![]() SEA -190 | ![]() SEA -156 | ![]() SEA -190 | ![]() SEA -190 | ![]() SEA -165 |
![]() ![]() Sep 15. Final | ![]() TEN +155 | ![]() NYJ -167 | ![]() NYJ -205 | ![]() TEN +155 | ![]() NYJ -185 |
![]() ![]() Sep 15. Final | ![]() DET -350 | ![]() DET -303 | ![]() TB +275 | ![]() DET -350 | ![]() DET -320 |
![]() ![]() Sep 15. Final | ![]() LA +100 | ![]() LA +100 | ![]() LA +100 | ![]() LA +100 | ![]() LA +105 |
![]() ![]() Sep 15. Final | ![]() KC -240 | ![]() KC -205 | ![]() KC -250 | ![]() KC -240 | ![]() KC -240 |
![]() ![]() Sep 15. Final | ![]() DEN +120 | ![]() PIT -132 | ![]() PIT -140 | ![]() PIT -140 | ![]() PIT -140 |
![]() ![]() Sep 16. Final | ![]() HOU -275 | ![]() HOU -240 | ![]() HOU -300 | ![]() HOU -275 | ![]() HOU -275 |
![]() ![]() Sep 17. Final | ![]() PHI -260 | ![]() PHI -240 | ![]() PHI -300 | ![]() PHI -300 | ![]() PHI -250 |
Week Overall Last Week | 6-10-0 (38%) 30-30-0 (50%) 11-5-0 (69%) | 6-10-0 (38%) 202-83-0 (71%) 13-3-0 (81%) | 8-8-0 (50%) 198-71-0 (74%) 12-4-0 (75%) | 6-10-0 (38%) 15-17-0 (47%) 9-7-0 (56%) | 8-8-0 (50%) 166-74-0 (69%) 11-5-0 (69%) |
Powered byTallysight