NFL • 2024-25 Week 1
![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|
![]() ![]() Sep 06. Final | ![]() BAL +125 | ![]() KC -155 | ![]() KC -145 | ![]() KC -150 | ![]() BAL +125 | ![]() KC -150 |
![]() ![]() Sep 07. Final | ![]() GB +110 | ![]() PHI -150 | ![]() PHI -128 | ![]() GB +115 | ![]() GB +110 | ![]() PHI -130 |
![]() ![]() Sep 08. Final | ![]() NO -200 | ![]() NO -210 | ![]() NO -179 | ![]() NO -200 | ![]() NO -200 | ![]() NO -190 |
![]() ![]() Sep 08. Final | ![]() TEN +160 | ![]() CHI -205 | ![]() CHI -181 | ![]() CHI -200 | ![]() CHI -190 | ![]() TEN +170 |
![]() ![]() Sep 08. Final | ![]() HOU -160 | ![]() HOU -140 | ![]() HOU -122 | ![]() HOU -160 | ![]() IND +135 | ![]() HOU -140 |
![]() ![]() Sep 08. Final | ![]() BUF -300 | ![]() BUF -270 | ![]() BUF -250 | ![]() BUF -300 | ![]() BUF -300 | ![]() BUF -270 |
![]() ![]() Sep 08. Final | ![]() CIN -425 | ![]() CIN -425 | ![]() CIN -354 | ![]() CIN -400 | ![]() CIN -425 | ![]() CIN -380 |
![]() ![]() Sep 08. Final | ![]() MIA -180 | ![]() MIA -165 | ![]() MIA -160 | ![]() MIA -180 | ![]() MIA -180 | ![]() MIA -170 |
![]() Sep 08. Final | ![]() MIN -125 | NYG +100 | ![]() MIN -106 | ![]() MIN -125 | NYG +105 | NYG +105 |
![]() ![]() Sep 08. Final | ![]() ATL -180 | ![]() ATL -160 | ![]() ATL -135 | ![]() ATL -170 | ![]() ATL -180 | ![]() ATL -160 |
![]() ![]() Sep 08. Final | ![]() SEA -250 | ![]() DEN +195 | ![]() SEA -220 | ![]() SEA -250 | ![]() SEA -250 | ![]() SEA -250 |
![]() ![]() Sep 08. Final | ![]() LV +135 | ![]() LAC -170 | ![]() LAC -142 | ![]() LAC -160 | ![]() LV +135 | ![]() LAC -160 |
![]() ![]() Sep 08. Final | ![]() DAL +120 | ![]() DAL +125 | ![]() CLE -118 | ![]() DAL +120 | ![]() DAL +120 | ![]() DAL +125 |
![]() ![]() Sep 08. Final | ![]() TB -180 | ![]() TB -180 | ![]() TB -170 | ![]() TB -180 | ![]() TB -180 | ![]() TB -180 |
![]() ![]() Sep 09. Final | ![]() DET -205 | ![]() LA +150 | ![]() DET -170 | ![]() DET -185 | ![]() DET -205 | ![]() DET -180 |
![]() ![]() Sep 10. Final | ![]() SF -220 | ![]() SF -200 | ![]() SF -189 | ![]() NYJ +175 | ![]() SF -220 | ![]() NYJ +180 |
Week Overall Last Week Best Bet (Overall) | 10-6-0 (63%) 15-15-0 (50%) 0-0-0 (0%) 0-0-0 (0%) | 11-5-0 (69%) 30-30-0 (50%) 0-0-0 (0%) 0-0-0 (0%) | 13-3-0 (81%) 202-83-0 (71%) 0-0-0 (0%) 0-0-0 (0%) | 12-4-0 (75%) 198-71-0 (74%) 0-0-0 (0%) 0-0-0 (0%) | 9-7-0 (56%) 15-17-0 (47%) 0-0-0 (0%) 0-0-0 (0%) | 11-5-0 (69%) 166-74-0 (69%) 0-0-0 (0%) 0-0-0 (0%) |
Powered byTallysight