CFB • 2025-26 Week 2
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() LIVE | ![]() SMU | ![]() SMU | ![]() SMU | ![]() SMU | ![]() SMU | ![]() SMU | ![]() SMU | ![]() SMU | ![]() SMU |
![]() ![]() LIVE | ![]() TXAM | ![]() TXAM | ![]() TXAM | ![]() TXAM | ![]() TXAM | ![]() TXAM | ![]() TXAM | ![]() TXAM | ![]() TXAM |
![]() ![]() LIVE | ![]() MIZZ | ![]() MIZZ | ![]() KU | ![]() MIZZ | ![]() MIZZ | ![]() KU | ![]() MIZZ | ![]() MIZZ | ![]() MIZZ |
![]() ![]() LIVE | ![]() NTX | ![]() NTX | ![]() NTX | ![]() NTX | ![]() NTX | ![]() NTX | ![]() NTX | ![]() NTX | ![]() NTX |
![]() ![]() LIVE | ![]() UTSA | ![]() UTSA | ![]() UTSA | ![]() UTSA | ![]() UTSA | ![]() UTSA | ![]() UTSA | ![]() UTSA | ![]() UTSA |
![]() ![]() LIVE | ![]() MISS | ![]() MISS | ![]() MISS | ![]() MISS | ![]() MISS | ![]() MISS | ![]() MISS | ![]() MISS | ![]() MISS |
![]() ![]() LIVE | ![]() ORE | ![]() ORE | ![]() ORE | ![]() ORE | ![]() ORE | ![]() ORE | ![]() ORE | ![]() ORE | ![]() ORE |
![]() CLEM | ![]() CLEM | ![]() CLEM | ![]() CLEM | ![]() CLEM | ![]() CLEM | ![]() CLEM | ![]() CLEM | ![]() CLEM | |
![]() WVU | ![]() OHIO | ![]() WVU | ![]() WVU | ![]() WVU | ![]() WVU | ![]() WVU | ![]() WVU | ![]() WVU | |
![]() HOU | ![]() HOU | ![]() HOU | ![]() HOU | ![]() HOU | ![]() HOU | ![]() HOU | ![]() HOU | ![]() HOU | |
![]() ARMY | ![]() KSU | ![]() KSU | ![]() KSU | ![]() KSU | ![]() KSU | ![]() KSU | ![]() KSU | ![]() KSU | |
![]() ![]() Sep. 6, 11:30PM | ![]() LSU | ![]() LSU | ![]() LSU | ![]() LSU | ![]() LSU | ![]() LSU | ![]() LSU | ![]() LSU | ![]() LSU |
![]() ASU | ![]() ASU | ![]() ASU | ![]() ASU | ![]() ASU | ![]() ASU | ![]() ASU | ![]() ASU | ![]() ASU | |
![]() MICH | ![]() OU | ![]() OU | ![]() OU | ![]() OU | ![]() OU | ![]() OU | ![]() OU | ![]() OU | |
![]() BYU | ![]() BYU | ![]() BYU | ![]() BYU | ![]() BYU | ![]() BYU | ![]() BYU | ![]() BYU | ![]() BYU | |
![]() ![]() Sep 06. Final | ![]() TX | ![]() TX | ![]() TX | ![]() TX | ![]() TX | ![]() TX | ![]() TX | ![]() TX | ![]() TX |
![]() ![]() Sep 06. Final | ![]() UVA | ![]() NCST | ![]() NCST | ![]() NCST | ![]() NCST | ![]() UVA | ![]() NCST | ![]() NCST | ![]() NCST |
![]() ![]() Sep 06. Final | ![]() TTU | ![]() TTU | ![]() TTU | ![]() TTU | ![]() TTU | ![]() TTU | ![]() TTU | ![]() TTU | ![]() TTU |
![]() ![]() Sep 06. Final | ![]() PSU | ![]() PSU | ![]() PSU | ![]() PSU | ![]() PSU | ![]() PSU | ![]() PSU | ![]() PSU | ![]() PSU |
![]() ![]() Sep 06. Final | ![]() ILL | ![]() DUKE | ![]() ILL | ![]() ILL | ![]() ILL | ![]() ILL | ![]() ILL | ![]() DUKE | ![]() ILL |
![]() ![]() Sep 06. Final | ![]() ISU | ![]() ISU | ![]() ISU | ![]() ISU | ![]() ISU | ![]() ISU | ![]() ISU | ![]() ISU | ![]() ISU |
Week Overall Last Week | 3-1-0 (75%) 18-6-0 (75%) 15-5-0 (75%) | 4-0-0 (100%) 20-4-0 (83%) 16-4-0 (80%) | 4-0-0 (100%) 20-4-0 (83%) 16-4-0 (80%) | 4-0-0 (100%) 18-6-0 (75%) 14-6-0 (70%) | 4-0-0 (100%) 21-3-0 (88%) 17-3-0 (85%) | 3-1-0 (75%) 18-6-0 (75%) 15-5-0 (75%) | 4-0-0 (100%) 21-3-0 (88%) 17-3-0 (85%) | 4-0-0 (100%) 20-3-0 (87%) 16-3-0 (84%) | 4-0-0 (100%) 21-3-0 (88%) 17-3-0 (85%) |
Powered byTallysight