Big changes on the coaching staff can mean anything come game time. I'm taking heart from Thomas Browns statements on Thursday that the plan is for the offense to "just relax and cut it loose."
Stiff and ineffective play on offense has doomed this team ten times so far. Will they actually be able to affect a more free style of play? I believe so. I also believe that this team, with new leadership, could upset a Bucs team that is in free fall, having lost six of their last seven.
Published on Nov 30, 2023 10:44 AM
CAR @ TB
Dec 3, 3:05 pm
Expert | Pick |
---|---|
JD Jonathan DeLong |
|
WC Walker Clement |
|
BB Brian Beversluis |
|
NFL 2023-24 Week 13 | ![]() Brian Beversluis | ![]() Walker Clement | ![]() Jonathan DeLong |
---|---|---|---|
+350 -435 11/30, 7:15PM | ![]() DAL -440 | ![]() DAL -440 | ![]() DAL -440 |
-225 +195 12/03, 12:00PM | ![]() LAC -238 | ![]() LAC -238 | ![]() LAC -238 |
-120 +105 12/03, 12:00PM | ![]() TEN -102 | ![]() TEN -102 | ![]() IND -118 |
-425 +350 12/03, 12:00PM | ![]() MIA -470 | ![]() MIA -470 | ![]() MIA -470 |
-195 +170 12/03, 12:00PM | ![]() DET -205 | ![]() DET -205 | ![]() DET -205 |
+205 -245 12/03, 12:00PM | ![]() PIT -245 | ![]() PIT -245 | ![]() PIT -245 |
-130 +110 12/03, 12:00PM | ![]() NYJ +124 | ![]() NYJ +124 | ![]() ATL -148 |
+160 -180 12/03, 12:00PM | ![]() HOU -180 | ![]() HOU -180 | ![]() DEN +150 |
+180 -210 12/03, 3:05PM | ![]() TB -225 | ![]() CAR +185 | ![]() CAR +185 |
-145 +135 12/03, 3:25PM | ![]() PHI +130 | ![]() SF -155 | ![]() PHI +130 |
+155 -175 12/03, 3:25PM | ![]() LAR -180 | ![]() LAR -180 | ![]() CLE +150 |
-225 +190 12/03, 7:20PM | ![]() KC -258 | ![]() KC -258 | ![]() KC -258 |
+290 -360 12/04, 7:15PM | ![]() JAX -410 | ![]() JAX -410 | ![]() JAX -410 |
Week Overall Last Week | 0-0-0 (0%) 108-72-0 (60%) 11-5-0 (69%) | 0-0-0 (0%) 112-68-0 (62%) 9-7-0 (56%) | 0-0-0 (0%) 105-74-0 (59%) 10-6-0 (63%) |
Overall Rankings
Rank | TALLY |
---|---|
56% 244-193-11 | |
53% 233-206-9 | |
51% 224-211-10 | |
25% 4-12-0 |
Tina Howell
Published on Sep 20, 2023 9:59 AM
NO +2
-112
spread
New Orleans Saints @ Green Bay Packers
NFL • 2023-24 Week 3
09/24 12:00 PM
+$8.93
GAMBLING PROBLEM? CALL 1-800-GAMBLER (1-800-426-2537) (AZ/CO/IA/IL/IN/KS/KY/LA/MD/ME/MI/NJ/OH/OR/PA/TN/VA/WV/WY), (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. Call 1-800-522-4700 (NH), 888-789-7777/visit ccpg.org (CT), or visit www.1800gambler.net (WV). 21+ (18+ KY/NH/WY). Physically present in AZ/CO/CT/IL/IN/IA/KS/KY/LA(select parishes)/MA/MD/ME/MI/NH/NJ/NY/OH/OR/PA/TN/VA/WV/WY only. Void in ONT. Eligibility restrictions apply. See terms at draftkings.com/sportsbook. On behalf of Boot Hill Casino & Resort (KS).