Phoenix Suns
71-24, 52-43 ATS
Sacramento Kings
30-52, 39-43 ATS
Media Consensus Picks
75% predicted the Suns to win.
50% predicted the Suns to cover the spread.
40% predicted the score to be under 224.5.
Best Sportsbook Odds
![]() PHO | Team Performance | SAC![]() | |
---|---|---|---|
Moneyline | |||
71-24 (75%) | Overall | Overall | 30-52 (37%) |
34-13 (72%) | On Road | At Home | 16-25 (39%) |
64-18 (78%) | As Favorite | As Underdog | 18-40 (31%) |
27-8 (77%) | As Road Favorite | As Home Underdog | 10-17 (37%) |
Spread | |||
52-43 (55%) | Overall | Overall | 39-43 (48%) |
27-20 (57%) | On Road | At Home | 19-22 (46%) |
44-38 (54%) | As Favorite | As Underdog | 28-30 (48%) |
19-16 (54%) | As Road Favorite | As Home Underdog | 13-14 (48%) |
Over/Under/Push | |||
46-49 (48%) | Overall | Overall | 44-38 (54%) |
21-26 (45%) | On Road | At Home | 21-20 (51%) |
39-43 (48%) | As Favorite | As Underdog | 30-28 (52%) |
Consensus staff picks from the best performing outlets this season.
170-163-3 (51%)
Matchup Performance