Brooklyn Nets
44-42, 35-51 ATS
Chicago Bulls
47-40, 44-43 ATS
Media Consensus Picks
80% predicted the Bulls to win.
83% predicted the Bulls to cover the spread.
57% predicted the score to be under 216.
Best Sportsbook Odds
![]() BKN | Team Performance | CHI![]() | |
---|---|---|---|
Moneyline | |||
44-42 (51%) | Overall | Overall | 47-40 (54%) |
24-19 (56%) | On Road | At Home | 27-16 (63%) |
10-19 (34%) | As Underdog | As Favorite | 38-10 (79%) |
7-13 (35%) | As Road Underdog | As Home Favorite | 24-5 (83%) |
Spread | |||
35-51 (41%) | Overall | Overall | 44-43 (51%) |
25-18 (58%) | On Road | At Home | 25-18 (58%) |
16-13 (55%) | As Underdog | As Favorite | 31-17 (65%) |
12-8 (60%) | As Road Underdog | As Home Favorite | 21-8 (72%) |
Over/Under/Push | |||
44-42 (51%) | Overall | Overall | 40-47 (46%) |
25-18 (58%) | On Road | At Home | 22-21 (51%) |
19-10 (66%) | As Underdog | As Favorite | 25-23 (52%) |
What Bulls Insiders Said
No team insiders made picks on this game.