Oklahoma City Thunder
24-58, 52-30 ATS
Indiana Pacers
25-57, 39-43 ATS
Media Consensus Picks
20% predicted the Thunder to win.
100% predicted the Thunder to cover the spread.
25% predicted the score to be over 225.5.
Best Sportsbook Odds
![]() OKC | Team Performance | IND![]() | |
---|---|---|---|
Moneyline | |||
24-58 (29%) | Overall | Overall | 25-57 (30%) |
12-29 (29%) | On Road | At Home | 16-25 (39%) |
22-57 (28%) | As Underdog | As Favorite | 14-18 (44%) |
12-29 (29%) | As Road Underdog | As Home Favorite | 11-10 (52%) |
Spread | |||
52-30 (63%) | Overall | Overall | 39-43 (48%) |
27-14 (66%) | On Road | At Home | 20-21 (49%) |
50-29 (63%) | As Underdog | As Favorite | 12-20 (38%) |
27-14 (66%) | As Road Underdog | As Home Favorite | 10-11 (48%) |
Over/Under/Push | |||
41-41 (50%) | Overall | Overall | 48-34 (59%) |
19-22 (46%) | On Road | At Home | 28-13 (68%) |
40-39 (51%) | As Underdog | As Favorite | 20-12 (63%) |
What Thunder Insiders Said
0% of team insiders called the Thunder victory.
Heartland Sports
IND
OKC +7
February 25, 2022
Swipe left to see more expert picks
Consensus staff picks from the best performing outlets this season.
337-248-9 (58%)
Matchup Performance