Washington Wizards
35-47, 33-49 ATS
Indiana Pacers
25-57, 39-43 ATS
Media Consensus Picks
78% predicted the Pacers to win.
100% predicted the Pacers to cover the spread.
100% predicted the score to be under 226.
Best Sportsbook Odds
![]() WAS | Team Performance | IND![]() | |
---|---|---|---|
Moneyline | |||
35-47 (43%) | Overall | Overall | 25-57 (30%) |
14-27 (34%) | On Road | At Home | 16-25 (39%) |
17-35 (33%) | As Underdog | As Favorite | 14-18 (44%) |
9-22 (29%) | As Road Underdog | As Home Favorite | 11-10 (52%) |
Spread | |||
33-49 (40%) | Overall | Overall | 39-43 (48%) |
13-28 (32%) | On Road | At Home | 20-21 (49%) |
23-29 (44%) | As Underdog | As Favorite | 12-20 (38%) |
12-19 (39%) | As Road Underdog | As Home Favorite | 10-11 (48%) |
Over/Under/Push | |||
44-38 (54%) | Overall | Overall | 48-34 (59%) |
18-23 (44%) | On Road | At Home | 28-13 (68%) |
27-25 (52%) | As Underdog | As Favorite | 20-12 (63%) |
100% of national media analysts called the Pacers victory.