Denver Nuggets
49-38, 39-48 ATS
Golden State Warriors
69-35, 56-48 ATS
Media Consensus Picks
0% predicted the Nuggets to win.
50% predicted the Nuggets to cover the spread.
0% predicted the score to be under 226.5.
Best Sportsbook Odds
![]() DEN | Team Performance | GS![]() | |
---|---|---|---|
Moneyline | |||
49-38 (56%) | Overall | Overall | 69-35 (66%) |
25-19 (57%) | On Road | At Home | 42-11 (79%) |
14-20 (41%) | As Underdog | As Favorite | 57-22 (72%) |
11-14 (44%) | As Road Underdog | As Home Favorite | 40-10 (80%) |
Spread | |||
39-48 (45%) | Overall | Overall | 56-48 (54%) |
23-21 (52%) | On Road | At Home | 34-19 (64%) |
17-17 (50%) | As Underdog | As Favorite | 42-37 (53%) |
14-11 (56%) | As Road Underdog | As Home Favorite | 31-19 (62%) |
Over/Under/Push | |||
52-35 (60%) | Overall | Overall | 47-57 (45%) |
25-19 (57%) | On Road | At Home | 22-31 (42%) |
22-12 (65%) | As Underdog | As Favorite | 34-45 (43%) |
0% of national media analysts called the Nuggets victory.
Swipe left to see more expert picks
Consensus staff picks from the best performing outlets this season.
17-31-0 (35%)
Matchup Performance